Toddy Pond (Upper & Lower Toddy Ponds)

Blue Hill, Orland, Penobscot, Surry, Hancock, Maine
MIDAS 4340

Loons

Loon Count Survey Area Maps

MaineLoonLakes_Lakes_060619_Toddy Pond, MIDAS_ 4340.pdf

10-5_Toddy Pond, MIDAS_ 4340.pdf



Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.

Lake Year #Adults #Chicks Nests Full Survey Coverage Aerial Survey Notes
Toddy Pond/SU 1983 13 0
Toddy Pond/SU 1984 14 3
Toddy Pond/SU 1985 16 3
Toddy Pond/SU 1986 13 3
Toddy Pond/SU 1987 20 7
Toddy Pond/SU 1988 18 6
Toddy Pond/SU 1989 21 7
Toddy Pond/SU 1990 17 3
Toddy Pond/SU 1991 25 2
Toddy Pond/SU 1992 14 4
Toddy Pond/SU 1993 20 1
Toddy Pond/SU 1994 15 4
Toddy Pond/SU 1995 21 4
Toddy Pond/SU 1996 22 10
Toddy Pond/SU 1997 3 1 N
Toddy Pond/SU 1998 21 3
Toddy Pond/SU 1999 23 5
Toddy Pond/SU 2000 16 0
Toddy Pond/SU 2001 32 6
Toddy Pond/SU 2002 26 2 N
Toddy Pond/SU 2003 19 2
Toddy Pond/SU 2004 19 3
Toddy Pond/SU 2005 16 2
Toddy Pond/SU 2006 18 3
Toddy Pond/SU 2007 16 2
Toddy Pond/SU 2008 25 4
Toddy Pond/SU 2009 26 1
Toddy Pond/SU 2010 19 1
Toddy Pond/SU 2011 15 4 N
Toddy Pond/SU 2012 23 2 N
Toddy Pond/SU 2013 18 3
Toddy Pond/SU 2014 14 0
Toddy Pond/SU 2015 19 3
Toddy Pond/SU 2016 22 4 N
Toddy Pond/SU 2017 25 2 Y
Toddy Pond/SU 2018 20 0 N
Toddy Pond/SU 2019 16 1 Y
Toddy Pond/SU 2020 15 0 Y
Toddy Pond/SU 2021 20 0 Y
Toddy Pond/SU 2022 25 2 Y
Toddy Pond/SU 2023 14 1 N




Understanding Loons

Click here for more »


Loon on West Pond

For a map of the surveyed lakes, click HERE.


Source Data:

Audubon Loon Counts: Maine