Data period: through 2017
Town | County | Delorme Map # | True Basin | Flushing Rate |
---|---|---|---|---|
VANCEBORO | WASHINGTON | 46 | 1 | NA flushes/yr |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
16 m (54 ft) |
6 m (18 ft) |
6,968 ha (17,219 ac) |
NA m3 (NA ac-ft) |
NA km2 (NA mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## [1] "No 2017 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | 4.9 | 5.5 | 6.5 | 3 | ||||||||||||
1979 | 5.1 | 5.2 | 5.2 | 2 | ||||||||||||
1983 | 5.2 | 5.2 | 5.2 | 1 | ||||||||||||
1992 | 3.5 | 4.0 | 4.7 | 3 | ||||||||||||
1995 | 3.8 | 4.2 | 4.5 | 2 | ||||||||||||
2004 | 4.0 | 4.9 | 5.3 | 3 | 1 | |||||||||||
2005 | 4.4 | 5.9 | 6.9 | 4 | ||||||||||||
2007 | 5.8 | 6.8 | 8.1 | 5 | ||||||||||||
2008 | 5.7 | 6.6 | 7.7 | 4 | ||||||||||||
2009 | 6.1 | 6.7 | 7.7 | 5 | ||||||||||||
2010 | 5.6 | 6.4 | 7.0 | 4 | ||||||||||||
2011 | 5.5 | 6.4 | 7.4 | 4 | ||||||||||||
2013 | 5.4 | 5.9 | 6.8 | 5 | ||||||||||||
2014 | 5.9 | 6.7 | 7.5 | 5 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5 | 5.7 | 8.1 | 3.6 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"