Data period: through 2017
Town | County | Delorme Map # | True Basin | Flushing Rate |
---|---|---|---|---|
VANCEBORO | WASHINGTON | 46 | 1 | NA flushes/yr |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
16 m (54 ft) |
6 m (18 ft) |
6,968 ha (17,219 ac) |
NA m3 (NA ac-ft) |
NA km2 (NA mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## [1] "No 2017 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 3.5 | 3.9 | 4.0 | 2 | ||||||||||||
1983 | 3.5 | 3.5 | 3.5 | 1 | ||||||||||||
1984 | 9 | 12 | 3.9 | 3.9 | 3.9 | 1 | ||||||||||
1985 | 3.0 | 4.1 | 4.5 | 2 | ||||||||||||
1986 | 3.5 | 4.0 | 4.8 | 2 | ||||||||||||
1987 | 3.3 | 3.8 | 4.5 | 2 | ||||||||||||
1988 | 3.3 | 3.6 | 4.0 | 2 | ||||||||||||
1989 | 3.5 | 3.5 | 3.5 | 1 | ||||||||||||
1990 | 2.8 | 3.9 | 4.5 | 3 | ||||||||||||
1991 | 3.2 | 3.7 | 4.5 | 4 | ||||||||||||
1992 | 3.0 | 3.8 | 4.7 | 6 | ||||||||||||
1993 | 3.5 | 3.8 | 4.5 | 3 | ||||||||||||
1994 | 3.0 | 3.4 | 3.5 | 4 | ||||||||||||
1995 | 2.8 | 3.4 | 4.0 | 4 | ||||||||||||
1996 | 3.3 | 3.8 | 4.5 | 5 | ||||||||||||
1997 | 2.8 | 4.0 | 4.8 | 3 | ||||||||||||
1998 | 3.3 | 4.1 | 4.8 | 4 | ||||||||||||
1999 | 3.8 | 4.6 | 5.4 | 3 | ||||||||||||
2000 | 2.8 | 3.2 | 3.8 | 3 | ||||||||||||
2001 | 4.0 | 5.7 | 6.3 | 6 | ||||||||||||
2002 | 3.8 | 5.3 | 6.2 | 6 | ||||||||||||
2003 | 4.3 | 5.9 | 6.4 | 6 | ||||||||||||
2004 | 4.0 | 4.7 | 6.1 | 5 | ||||||||||||
2005 | 4.4 | 5.1 | 5.6 | 5 | ||||||||||||
2006 | 3.8 | 3.8 | 3.8 | 2 | ||||||||||||
2008 | 5.3 | 5.8 | 6.6 | 3 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 12 | 2.8 | 4.2 | 6.7 | 3.4 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"