Data period: through 2017
Town | County | Delorme Map # | True Basin | Flushing Rate |
---|---|---|---|---|
BEDDINGTON | WASHINGTON | 25 | 1 | 1.13 flushes/yr |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
13 m (43 ft) |
5 m (16 ft) |
166 ha (410 ac) |
7,922,622 m3 (6,423 ac-ft) |
7 km2 (2.7 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## [1] "No 2017 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 5.0 | 21 | 4 | 9.6 | 4.3 | 5.6 | 6.5 | 5 | 2.7 | 2.7 | 2.7 | |||||
1977 | 2.0 | 5.5 | 6.6 | 7.8 | 2 | |||||||||||
1978 | 4 | 4.6 | 6.0 | 8.2 | 7 | |||||||||||
1979 | 2.9 | 4.1 | 5.5 | 2 | ||||||||||||
1980 | 5.3 | 5.7 | 6.4 | 5 | ||||||||||||
1981 | 6.5 | 40 | 8 | 26.0 | 4.3 | 5.2 | 5.8 | 6 | 3.8 | 3.8 | 3.8 | |||||
1982 | 4.5 | 5.6 | 6.6 | 6 | ||||||||||||
1983 | 4.3 | 5.0 | 5.5 | 6 | ||||||||||||
1984 | 5.5 | 5 | 9.0 | 4.4 | 5.0 | 6.0 | 5 | 2.3 | 2.3 | 2.3 | ||||||
1985 | 5.6 | 6.0 | 6.5 | 5 | ||||||||||||
1986 | 4.5 | 5.2 | 6.0 | 4 | ||||||||||||
1987 | 2.9 | 26 | 5 | 12.0 | 4.3 | 5.6 | 6.9 | 5 | ||||||||
1988 | 4.5 | 5.3 | 5.7 | 2 | ||||||||||||
1989 | 4.0 | 4.5 | 5.0 | 5 | ||||||||||||
1990 | 4.1 | 5.2 | 6.5 | 5 | ||||||||||||
1991 | 8.0 | 27 | 6.5 | 5 | 4.5 | 5.0 | 6.0 | 6 | 3.1 | 3.1 | 3.1 | |||||
1992 | 4.2 | 5.0 | 5.6 | 6 | ||||||||||||
1993 | 4.2 | 5.5 | 6.6 | 5 | ||||||||||||
1994 | 4.5 | 5.5 | 6.6 | 5 | ||||||||||||
1995 | 5.7 | 6.3 | 6.7 | 5 | ||||||||||||
1996 | 3.7 | 5.1 | 6.1 | 5 | ||||||||||||
1997 | 5.2 | 5.7 | 6.1 | 6 | ||||||||||||
1998 | 5.3 | 5.8 | 6.7 | 5 | ||||||||||||
1999 | 4.5 | 34 | 4 | 5.4 | 6.5 | 7.6 | 7 | 2.4 | 2.4 | 2.4 | ||||||
2000 | 4.5 | 5.8 | 6.8 | 5 | ||||||||||||
2001 | 5.8 | 6.6 | 7.6 | 4 | ||||||||||||
2002 | 4.9 | 5.3 | 5.8 | 2 | ||||||||||||
2003 | 4.8 | 5.0 | 5.1 | 1 | ||||||||||||
2004 | 22 | 5.0 | 23 | 6.4 | 5 | 7.5 | 5.3 | 6.5 | 7.2 | 5 | 2.4 | 2.4 | 2.4 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 5.3 | 28 | 6.4 | 5.1 | 4 | 11 | 9.6 | 2.9 | 5.5 | 8.2 | 4.7 | 2.3 | 2.8 | 3.8 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent