Data period: through 2017

Town County Delorme Map # True Basin Flushing Rate
DAVIS TWP FRANKLIN 28 1 0.5 flushes/yr
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
35 m
(116 ft)
18 m
(60 ft)
688 ha
(1,699 ac)
126,400,075 m3
(102,474 ac-ft)
99 km2
(38 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
2002 4.5 4.1 5.7 6.9 5
2003 4.5 5.3 5.7 6.6 6
2004 6.0 5.3 5.8 6.1 5
2005 29 7 25 7.1 7.5 5.1 5.6 6.5 7 2.6 2.6 2.6
2006 6.0 5.0 5.5 5.8 6
2007 6.0 5.2 6.1 6.6 5
2008 8.5 4.6 5.3 5.7 4
2009 7.0 4.9 5.4 5.9 4
2010 4.0 5.0 5.6 6.2 5
2011 5.5 4.6 5.2 5.6 5
2012 4.5 4.1 4.9 5.5 6
2013 6.0 4.9 5.4 6.1 6
2014 4.4 4.7 5.0 5
2015 27 9 24 7.0 3.0 4.5 5.3 6.1 7 1.0 1.0 1.0
2016 5.7 6.2 6.8 7
2017 4.2 5.5 6.4 7

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
28 8 24 7 5 5.8 4.1 5.5 6.9 5.6 1 1.8 2.6

Most recent late summer temperature and dissolved oxygen profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
2010-09-03
2012-08-24
2013-08-29
2014-08-15
2015-08-24
2015-09-02
2016-09-01
2017-08-29
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 22.2 8.4 22.7 7.5 20.9 8.3 19.9 9.2 23.4 8.5 21.2 9.3 20.3 8.9 19.9 9.0
1 21.8 8.7 21.1 7.5 20.6 8.4 19.6 9.4 23.1 8.5 21.2 10.5 20.3 8.8 19.5 9.1
2 21.3 9.0 20.9 7.5 20.0 8.5 19.4 9.4 22.7 8.5 20.7 11.2 20.2 8.9 19.4 9.1
3 21.2 8.5 20.8 7.4 19.9 8.5 19.0 8.7 22.6 8.5 20.5 11.1 20.2 8.8 19.3 9.0
4 21.1 9.1 20.7 7.3 19.7 8.5 18.9 9.0 21.1 8.2 20.4 11.3 20.2 8.9 19.0 9.0
5 21.0 9.0 20.7 7.4 19.6 8.5 18.6 9.3 20.1 8.0 20.2 11.2 20.2 8.8 18.6 8.5
6 20.9 8.9 20.8 7.4 19.3 8.5 18.3 9.3 19.9 8.0 20.1 10.9 20.1 8.8 18.6 8.9
7 20.7 8.9 20.4 7.2 18.7 8.0 17.8 9.3 19.6 7.9 19.5 10.8 20.0 8.7 18.5 8.6
8 20.1 8.9 18.6 6.4 17.9 7.7 17.4 9.0 19.3 7.8 19.3 10.5 19.9 8.6 18.4 8.8
9 19.4 8.9 16.9 6.2 17.2 7.6 16.5 9.1 18.7 7.5 19.1 10.1 19.8 8.7 18.0 8.3
10 18.5 8.7 13.4 6.4 14.5 7.6 13.6 9.2 17.7 7.3 18.3 9.8 19.6 8.6 17.8 8.5
11 14.5 8.6 11.0 7.2 14.2 7.4 12.0 9.5 16.4 7.2 17.4 9.2 18.2 8.4 15.1 7.9
12 12.5 8.8 10.0 7.5 11.2 7.7 10.1 9.6 14.5 7.3 16.5 8.8 15.6 7.7 12.2 7.5
13 11.8 8.5 9.6 7.9 9.9 8.0 9.2 9.7 13.4 7.5 13.4 9.0 12.4 8.2 9.9 8.1
14 10.1 8.9 9.0 8.0 9.4 8.1 8.7 9.8 12.8 7.5 12.3 9.3 10.6 8.4 9.2 7.8
15 9.5 9.1 8.6 8.0 9.1 8.1 8.4 9.7 11.4 7.7 10.2 9.6 10.3 8.5 8.6 8.0
16 8.3 7.9 8.2 9.7
17 8.1 7.9 7.8 9.6 9.8 7.8
18 7.9 7.9 7.6 9.6
19 7.8 7.9 7.4 9.5 9.0 7.9
20 9.5 8.8 7.7 7.8 8.0 7.5 7.3 9.4 10.4 8.6 8.8 8.5 7.9 7.5
21 7.3 9.2 8.4 8.0
22 7.2 9.2
23 7.2 9.2 8.2 8.0
24 7.2 9.1
25 8.2 8.7 7.4 6.8 7.9 7.5 7.2 9.1 7.9 7.4 8.9 8.3 8.1 7.8 7.6 7.0
26 6.6 7.4 7.8 6.1 8.0 7.6 7.5 0.3
27 8.2 8.5 7.2 8.9 8.0 7.8
28
29 7.8 8.2

Recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)