Data period: through 2017

Town County Delorme Map # True Basin Flushing Rate
SKOWHEGAN SOMERSET 21 1 4.55 flushes/yr
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
16 m
(53 ft)
8 m
(25 ft)
35 ha
(86 ac)
2,684,048 m3
(2,176 ac-ft)
3 km2
(1.2 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

## [1] "No 2017 Secchi Disk Transparency Data"

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1977 6 3.8 3.8 3.8 1
1978 4.5 5.0 5.6 2 1 1.5 1.5 1.5
1987 11 55 8 12 4.5 5.5 6.7 5
1988 4.0 5.2 6.4 5
1996 4.2 5.4 7.1 7
1997 3.4 5.9 8.0 7
1998 14 60 9 18 3.9 5.8 7.2 6 2.3 2.3 2.3
1999 4.0 6.0 7.2 6
2000 3.8 5.4 7.7 7
2001 3.8 5.6 7.2 7
2002 4.8 5.9 7.3 6
2003 12 14 57 7 8 4.0 6.0 7.5 6 7.0 7.0 7.0
2004 4.4 5.4 6.5 5
2005 3.0 5.0 7.0 6
2006 4.1 5.4 6.8 6
2007 13 12 45 7.4 8 5.1 5.8 6.7 6 2.1 2.1 2.1
2008 4.0 4.9 6.3 6
2009 3.3 4.5 5.8 6
2010 5.0 6.2 7.8 6
2011 4.5 5.0 5.8 6
2012 16 14 50 7.3 8 15 4.1 5.2 6.3 5 2.9 2.9 2.9
2013 4.0 4.3 4.8 5
2014 3.9 4.8 5.5 5

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
14 13 53 7.3 8 12 3 5.3 8 5.5 1.5 3.2 7

Most recent late summer temperature and dissolved oxygen profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1987-08-18
1998-08-14
2003-08-12
2007-08-07
2012-09-18
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 25.9 8.1 23.5 7.9 26.5 8.2 26.0 7.3 22.1 7.2
1 25.9 8.1 23.5 8.0 26.4 8.2 25.6 7.3 20.0 7.2
2 25.0 8.2 23.6 8.0 26.1 8.2 25.3 7.2 19.8 7.1
3 23.2 8.4 23.8 8.0 24.5 8.3 25.1 7.2 19.7 7.1
4 20.8 8.0 19.5 5.9 20.5 11.5 22.2 9.3 19.6 6.9
5 16.8 8.2 15.0 5.7 14.0 13.4 17.8 10.4 18.6 5.1
6 13.0 8.5 12.0 6.2 10.0 8.5 13.4 8.8 13.5 2.4
7 8.9 8.0 8.0 6.7 8.0 6.5 10.3 7.7 10.8 2.9
8 7.7 7.4 6.2 7.3 6.6 6.6 8.8 7.7 8.8 3.5
9 6.9 7.5 5.8 7.3 5.9 6.2 7.6 8.2 7.4 3.8
10 5.8 7.8 5.1 6.4 5.5 5.3 6.6 8.3 6.5 3.8
11 5.2 7.6 4.9 7.0 5.1 4.4 6.0 7.3 6.0 3.1
12 5.0 7.1 4.9 5.5 4.9 3.1 5.6 7.1 5.8 2.6
13 4.9 5.5 4.9 3.8 4.8 2.4 5.3 6.6 5.6 2.5
14 4.8 4.4 4.9 2.9 4.6 1.3 5.1 5.4 5.4 0.8
15 4.8 2.3 4.8 0.7 4.6 0.4 4.9 4.0
16 4.8 0.9 4.5 0.2 4.8 1.1

Recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)