Data period: through 2017

Town County Delorme Map # True Basin Flushing Rate
LIVERMORE ANDROSCOGGIN 11 1 0.6 flushes/yr
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
10 m
(32 ft)
5 m
(16 ft)
64 ha
(158 ac)
3,083,691 m3
(2,500 ac-ft)
3 km2
(1.3 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1982 6.0 6.5 6.8 5
1983 12.0 3 22 6.0 6.3 7.0 4 2.1 2.1 2.1
1984 4.3 6.1 7.0 6
1985 14 5.8 7.7 9.6 6
1986 11.0 45 11 12 4.0 6.0 8.1 5
1987 5.7 6.4 7.3 5
1988 4.7 6.4 7.6 6
1989 5.0 5.8 7.0 5
1990 6.2 7.0 8.0 6
1991 11.0 54 7.4 11 6.0 6.5 7.5 5
1992 6.0 6.4 7.5 6
1994 6.2 6.8 7.6 5
1995 6.1 6.5 6.9 2
1996 5.2 6.6 7.9 5
1997 11.0 56 7.4 6 10 5.2 6.4 7.4 4 2.1 2.1 2.1
1998 5.3 6.0 6.4 3
1999 4.7 6.2 7.7 5
2000 4.5 5.5 7.3 6
2001 6.0 6.8 7.8 5
2002 12.0 74 5 6 4.6 6.4 7.7 7 4.2 4.2 4.2
2003 4.3 7.1 9.2 6
2004 6.6 7.3 8.0 6
2005 3.5 6.6 7.6 6
2006 5.8 7.0 8.0 5
2007 4 5.6 62 7.3 5 5.6 7.2 8.6 6
2008 5.8 6.6 8.4 4
2009 5.1 6.8 8.8 5
2010 5.4 6.9 7.7 6
2011 5.0 6.1 6.4 5
2012 7 12.4 57 7.4 5 5.6 6.2 6.7 5
2013 4.7 6.6 9.0 6
2014 5.5 7.0 8.0 5
2015 5.5 6.3 6.8 5
2016 5.8 6.4 7.2 5
2017 5.5 7.0 8.9 8

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
5.5 11 58 7.4 8.3 5 12 3.5 6.6 9.6 5.3 2.1 2.8 4.2

Most recent late summer temperature and dissolved oxygen profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1983-08-17
1986-08-15
1991-08-27
1997-08-21
2002-08-13
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 24 8.9 24 8.4 22 8.5 23 8.0 26 8.4
1 23 8.9 24 8.5 22 8.5 23 7.8 25 8.4
2 23 8.9 23 8.6 22 8.4 23 7.7 25 8.4
3 23 8.9 23 8.5 22 8.3 23 7.6 25 8.5
4 22 8.9 23 8.5 22 8.3 23 7.5 24 8.4
5 22 8.8 22 8.5 22 8.1 23 7.4 24 8.5
6 22 8.8 22 7.3 21 8.1 22 7.2 23 8.3
7 18 10.8 21 4.5 21 7.7 20 5.2 20 4.6
8 14 5.3 19 2.5 20 2.8 16 3.8 16 0.9
9 12 0.5 16 2.2 15 0.4 15 1.4 14 0.3

Recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)