Data period: through 2017

Town County Delorme Map # True Basin Flushing Rate
LAKEVILLE PLT PENOBSCOT 35 1 1.78 flushes/yr
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
13 m
(42 ft)
4 m
(14 ft)
105 ha
(259 ac)
4,441,954 m3
(3,601 ac-ft)
10 km2
(3.8 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1989 31.0 3.5 3.5 3.5 1
1990 11.0 23 6.8 7 4.5 4.5 4.5 1 2.8 2.8 2.8
1995 5.8 5.8 5.8 2
1997 5.1 5.1 5.1 1
1998 4.2 4.9 5.5 4
1999 6.0 25 7 21 4.5 5.4 5.9 6 2.8 2.8 2.8
2000 4.4 4.8 5.4 4 1
2001 4.2 5.0 5.3 4
2002 4.2 4.6 5.1 4
2003 4.2 4.7 5.4 4
2004 7.0 9 18 4.5 4.8 5.1 4 4.7 4.7 4.7
2005 4.3 4.5 4.8 2
2006 29 6.2 26 6.8 7 14 4.2 4.2 4.4 2 3.8 3.8 3.8
2007 4.8 5.2 5.6 2
2008 4.6 5.3 5.8 3
2009 4.3 4.7 5.0 3
2013 27 7.1 27 7.0 6 12 5.6 5.6 5.6 1 2.2 2.2 2.2
2016 5.2 5.4 5.6 3
2017 5.2 5.5 6.0 3

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
28 12 25 6.9 7.2 16 18 3.5 4.9 6 2.8 2.2 3.3 4.7

Most recent late summer temperature and dissolved oxygen profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
2000-08-31
2000-09-23
2001-08-08
2001-09-16
2002-08-15
2004-08-19
2006-08-15
2013-08-19
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 23 7.7 18 8.3 26 10.1 19 8.6 26 4.9 22 8.3 21 8.3 22 8.6
1 22 8.1 18 8.3 26 10.2 19 9.9 26 5.0 22 8.2 21 8.3 22 8.6
2 22 8.1 18 8.2 26 10.2 19 10.2 25 4.7 22 8.2 21 8.3 22 8.6
3 22 8.1 18 8.1 25 10.1 19 10.2 23 3.9 22 8.2 21 8.3 22 8.5
4 21 7.5 18 8.1 24 9.7 19 10.6 22 3.9 22 7.6 20 7.9 22 8.5
5 20 6.4 18 8.2 18 4.8 19 10.4 21 3.3 20 3.0 20 6.7 20 6.8
6 19 3.2 17 8.4 14 1.8 19 10.9 20 1.4 18 1.0 14 0.4 13 0.3
7 16 0.4 17 8.4 12 0.4 18 11.5 16 0.5 16 1.0 14 0.2 12 0.2
8 13 0.2 17 8.3 12 0.1 12 7.9 15 0.4 15 1.0 13 0.2 12 0.1
9 12 0.2 17 7.8 10 0.1 10 7.2 14 0.2 13 1.0 13 0.2 12 0.1
10 12 0.1 12 1.0 10 0.1 10 6.4 12 1.0 13 0.1 12 0.1
11 11 0.6 10 6.0 12 1.0 13 0.1 11 0.1
12 11 0.4 10 4.0 12 1.0 13 0.1 11 0.1

Recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)