Data period: through 2017

Town County Delorme Map # True Basin Flushing Rate
LIBERTY WALDO 14 1 11.5 flushes/yr
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
13 m
(43 ft)
4 m
(11 ft)
38 ha
(94 ac)
1,520,000 m3
(1,232 ac-ft)
3 km2
(1.1 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1987 5.0 35 4.2 5.2 6.0 5
1989 4.0 5.1 6.2 5
2000 8.5 39 9 17 6.6 6.6 6.6 1 6.1 6.1 6.1
2001 4.4 4.4 4.5 2
2002 3.4 5.3 6.3 3
2003 4.8 6.1 7.3 5
2004 4.6 5.4 5.9 4
2005 13 6.3 41 7.0 6 11 5.6 5.6 5.6 1 4.8 4.8 4.8
2009 3.5 5.0 6.3 3
2010 5.7 7.0 7.9 6
2011 6 24 5.1 6.6 7.5 6 3.5 3.5 3.5
2012 4.5 6.2 7.6 6
2013 4.5 6.4 8.3 5
2014 4.5 6.0 6.8 5
2015 6 8.0 40 7.0 3 11 4.9 5.9 6.9 5 4.4 4.4 4.4
2016 5 9.0 41 6.9 8 47 5.3 6.7 8.1 7 5.3 5.3 5.3
2017 5.6 6.9 7.8 3

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
8 7.4 39 7 6.4 22 3.5 5.9 8.3 4.2 3.5 4.8 6.1

Most recent late summer temperature and dissolved oxygen profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1987-09-02
2000-08-11
2005-08-09
2011-08-04
2015-08-17
2016-08-30
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 19.4 8.3 24.1 8.0 26.1 8.2 24.3 7.9 26.8 8.2 23.9 8.4
1 19.4 8.3 23.8 8.1 26.0 8.3 24.3 7.9 26.6 8.2 23.5 8.4
2 19.3 8.3 23.6 8.0 25.9 8.3 24.3 7.9 24.3 8.1 23.4 8.4
3 19.2 8.4 23.4 8.1 24.5 8.4 24.3 7.9 23.9 8.3 23.4 8.4
4 19.2 8.3 22.2 8.9 20.3 11.6 22.9 7.5 23.3 8.1 23.3 8.4
5 19.0 8.2 18.0 10.1 15.3 12.2 16.8 9.7 21.1 10.3 22.8 8.0
6 15.1 3.0 14.2 6.3 12.5 7.6 13.7 9.0 15.5 11.4 17.3 9.9
7 10.6 3.3 11.1 0.6 10.8 5.3 10.7 6.7 11.8 8.3 13.3 10.9
8 8.7 3.2 9.4 2.5 9.3 5.5 8.2 6.5 9.7 5.4 10.3 6.4
9 7.2 2.7 8.2 1.1 7.6 4.7 6.9 6.2 8.4 4.0 9.0 3.8
10 6.4 1.6 7.7 0.3 6.7 3.3 6.1 4.7 7.4 1.3 8.0 0.5
11 5.8 0.3 7.4 0.2 6.0 0.7 5.7 2.2 7.0 0.5 7.4 0.3
12 5.4 0.2 7.1 0.2 5.7 0.4 5.5 0.3 6.9 0.1
13 5.2 0.2 5.4 0.2
14 5.2 0.2

Recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)