Data period: through 2017

Town County Delorme Map # True Basin Flushing Rate
SIDNEY KENNEBEC 12 1 1.59 flushes/yr
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
10 m
(34 ft)
5 m
(17 ft)
21 ha
(52 ac)
1,103,230 m3
(894 ac-ft)
3 km2
(1.2 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1977 7.0 5.5 5.5 5.5 1
1978 8 60 6.8 6.8 6.8 1 3.3 3.3 3.3
1990 5.4 5.4 5.4 1
1991 8.0 2.6 2.6 2.6
1994 4.5 4.9 5.2 4
1997 10 47 7.2 5.0 12 7.0 7.2 7.3 1 2.1 2.1 2.1
1998 4.1 5.8 7.6 5
1999 3.9 5.6 6.8 6
2000 4.7 5.9 6.5 5
2001 4.2 6.1 7.7 8
2002 15 12 44 5.0 20 5.3 6.0 7.4 7 1.8 1.8 1.8
2003 5.4 6.2 6.9 6
2004 5.0 6.4 8.1 4
2005 4.6 5.7 6.4 3
2006 22 11 38 5.5 14 5.4 6.8 7.8 6 1.1 1.7 2.3
2008 5.4 5.7 6.0 3
2009 6.2 6.9 7.8 4
2010 5 6.5 7.3 8.0 6
2011 5.9 6.9 8.5 5
2012 5.5 6.2 6.8 5
2013 4.2 4.8 5.6 2
2014 5.2 6.0 6.9 5
2015 8 14 43 7.3 5.0 12 5.1 7.6 8.9 5 1.9 1.9 1.9
2016 7.3 7.7 8.6 5
2017 7.0 7.9 8.7 4

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
15 11 46 7.2 5.9 5 14 3.9 6.3 8.9 4.2 1.1 2.2 3.3

Most recent late summer temperature and dissolved oxygen profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1978-08-30
1997-08-20
2002-08-19
2015-08-12
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO
0 22.0 9.2 23.8 8.2 26.5 7.7 24.9 8.4
1 21.2 9.2 23.1 8.2 26.4 7.7 24.1 8.4
2 20.7 9.2 23.0 8.2 26.3 7.6 23.7 8.4
3 20.0 9.2 22.9 8.2 26.2 7.5 23.5 8.4
4 19.8 9.2 21.8 7.8 22.4 8.3 23.3 8.3
5 17.9 11.8 16.1 7.6 16.8 9.4 16.9 9.6
6 12.3 8.4 12.1 6.1 12.7 1.1 13.0 8.0
7 9.5 3.6 10.0 4.5 9.9 0.2 10.4 4.5
8 8.2 1.5 8.9 0.6 8.9 0.1 8.9 1.2
9 7.2 0.4 8.2 0.2 8.6 0.1 8.1 0.3
10 7.6 0.2

Recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)