Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
PORTER OXFORD 4 1 3.48 flushes/yr 462 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
21 m
(69 ft)
6 m
(18 ft)
83 ha
(205 ac)
4,681,922 m3
(3,796 ac-ft)
15 km2
(5.9 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1976 12 7.3 7.9 8.5 1 1.1 1.1 1.1
1992 6.1 6.9 7.9 7
1993 7.0 7.4 8.0 3
1994 6.5 7.6 9.0 4
1995 6.8 7.9 8.9 5
1996 6.4 7.9 9.0 6
1997 7.1 8.0 9.4 6
1998 8.0 30 6 11 6.0 7.4 8.2 7 2.2 2.2 2.2
1999 5.4 7.3 8.3 5
2000 5.6 7.6 9.4 7
2001 6.9 7.4 8.6 6
2003 7.0 7.7 8.8 3
2004 9.0 39 7.1 4 16 7.5 7.6 7.7 1 2.7 2.7 2.7
2006 6.1 7.7 8.3 5
2007 7.0 7.7 8.9 5
2008 8 6.4 32 6.9 4 11 6.9 7.9 8.9 5 3.5 3.5 3.5
2013 7.5 8.6 10.0 5
2014 10 7.0 32 6.8 8 6.7 8.4 9.8 5 2.0 2.0 2.0
2015 7.9 8.0 8.1 1
2016 8.4 8.9 9.6 7
2017 7.6 8.8 10.1 5
2018 8.6 9.0 9.4 3

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
9 7.6 33 6.9 5.5 12 5.5 7.9 10 4.6 1.1 2.3 3.5

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1998-08-20
2004-08-16
2008-08-19
2014-08-18
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO
0 23.3 8.5 23.6 8.0 23.0 8.5 22.5 8.3
1 23.3 8.5 23.6 8.1 23.1 8.5 22.4 8.4
2 23.0 8.5 23.7 8.1 23.1 8.5 21.8 8.4
3 22.9 8.6 23.6 8.0 22.4 8.6 21.8 8.3
4 22.9 8.5 23.5 7.9 22.0 8.5 21.7 8.3
5 21.6 9.3 23.3 7.8 20.8 8.7 20.4 8.8
6 17.1 10.4 22.1 8.9 17.4 11.2 19.0 9.9
7 14.3 11.0 17.2 12.2 13.5 12.1 14.9 11.4
8 12.0 10.4 13.9 12.3 10.8 11.6 11.9 11.2
9 10.3 7.6 11.2 10.0 9.5 11.4 9.8 9.7
10 9.6 6.3 10.1 8.6 8.9 10.7 9.1 9.8
11 8.9 5.2 9.3 6.0 8.2 9.0 8.5 8.8
12 8.7 4.1 8.7 4.6 7.7 6.9 7.9 7.0
13 8.4 3.5 8.3 2.9 7.5 6.1 7.8 5.6
14 8.2 3.1 8.2 2.4 7.4 5.0 7.7 5.3
15 8.0 2.7 8.0 1.5 7.3 4.3 7.6 4.8
16 7.9 2.2 7.9 1.1 7.1 3.4 7.3 3.2
17 7.9 1.9 7.8 0.9 7.0 2.1 7.3 2.5
18 7.8 1.5 7.8 0.5 7.0 1.9
19 7.7 0.5 7.0 1.4
20 7.7 0.5 6.9 1.3

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)