Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
BRIDGTON CUMBERLAND 4 1 0.42 flushes/yr 623 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
16 m
(51 ft)
7 m
(23 ft)
17 ha
(42 ac)
1,176,662 m3
(954 ac-ft)
1 km2
(0.3 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1988 20.0
1989 5.0 6.5 8.0 2
1990 8.2 6.7 6.5 7.8 9.0 5 2
1991 4.7 13.3 23 36 5.5 6.9 7.5 6 0.90 1.7 2.5
1992 15 6.1 7.5 8.5 6 2.20 3.0 3.9
1993 9.5 6.9 6.0 19 5.8 7.7 9.8 5 1.60 1.8 2.0
1994 11.2 7.0 9.0 18 6.0 7.5 8.5 6
1995 9.8 7.0 6.0 37 23 6.9 8.2 9.2 4
1996 25.8 6.8 14 5.9 7.2 8.2 4 3.10 3.1 3.1
1997 19 6.4 7.2 9.0 6 1.12 2.3 2.9
1998 7.4 6.7 7.0 5.7 7.3 9.5 11 2.26 3.4 4.6
1999 7.0 6.4 6.0 21 4.5 7.3 9.4 9 0.94 1.7 2.3
2000 9.7 7.4 46 6.6 6.4 36 3.8 6.7 8.1 11 2.00 4.6 8.9
2001 7.0 10.4 47 6.8 4.5 21 59 6.3 7.4 8.7 7 1.00 1.7 2.5
2002 5.4 9.1 50 6.9 6.6 34 6.6 8.5 10.7 10 1.00 2.5 5.7
2003 9.3 9.5 41 6.7 8.5 13 5.5 7.0 8.9 5 1.00 2.7 4.4
2004 15.1 9.9 35 6.8 5.7 36 5.0 6.3 8.4 6 1.00 2.1 4.1
2005 12.4 9.1 37 6.8 6.1 40 4.1 6.5 8.2 5 1.20 2.7 5.4
2006 10.2 8.9 30 6.7 6.9 50 6.0 6.8 8.2 6 1.20 2.7 4.8
2007 7.9 8.4 29 6.7 6.7 45 5.4 6.4 7.2 5 0.50 2.0 3.8
2008 5.4 9.2 30 6.8 5.8 36 5.7 6.8 7.9 5 1.40 2.5 4.1
2009 7.4 10.2 31 6.7 8.9 46 5.6 7.1 8.7 5 1.30 3.5 6.5
2010 5.7 11.0 31 6.8 10.7 26 5.8 6.6 7.3 8 1.90 3.7 5.8
2011 12.0 9.9 30 6.7 7.7 14 5.7 7.1 8.1 7 1.90 3.1 6.5
2012 6.8 8.8 30 6.7 6.4 27 6.0 7.0 8.3 6 1.00 2.5 3.6
2013 9.1 8.7 30 6.7 6.1 18 6.8 7.9 9.6 7 1.30 2.5 3.8
2014 14.6 8.8 34 6.8 5.6 28 6.3 7.6 8.8 7 1.50 3.0 7.2
2015 19.8 10.2 38 6.7 7.8 42 6.8 7.8 8.4 5 2.50 4.9 7.1
2016 15.2 9.7 35 6.8 6.2 49 7.2 7.8 8.4 6 1.50 3.2 5.2
2017 14.4 9.6 36 6.7 7.1 24 5.6 7.0 8.3 7 1.60 3.8 5.6
2018 19.5 8.8 38 6.6 6.2 39 6.0 7.2 8.3 9 1.00 3.1 5.0

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
11 9.9 36 6 7.6 22 33 3.8 7.2 11 6.4 0.5 2.8 8.9

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
2016-08-02
2016-08-17
2016-09-06
2017-08-14
2017-08-31
2018-08-02
2018-08-16
2018-09-05
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 25.7 7.7 25.0 7.6 23.2 8.3 25.3 8.4 21.6 8.6 25.6 8.3 25.8 8.2 26.0 8.2
1 25.6 7.7 25.0 7.6 23.3 8.3 24.8 8.3 21.7 8.5 25.6 8.3 25.8 8.1 25.7 8.2
2 25.5 7.7 25.0 7.6 23.3 8.3 24.7 8.3 21.7 8.5 25.6 8.3 25.7 8.1 25.6 8.1
3 25.5 7.6 25.0 7.6 23.3 8.2 24.6 8.3 21.7 8.5 25.6 8.2 25.7 8.1 25.4 8.2
4 25.4 7.7 24.9 7.6 23.2 8.1 24.5 8.3 21.7 8.5 25.5 8.1 25.6 8.0 25.1 8.2
5 24.9 7.9 24.6 7.5 23.2 8.1 22.6 11.7 21.7 8.4 22.9 12.1 24.9 7.9 24.8 8.0
6 20.4 11.2 22.5 9.5 23.0 8.2 17.3 13.1 19.1 11.7 17.4 12.4 19.4 12.5 22.0 11.2
7 15.9 12.9 17.3 12.8 20.2 11.5 13.3 12.5 14.3 12.1 13.4 12.5 14.4 12.4 17.1 12.4
8 12.5 13.3 13.3 13.0 14.8 11.8 10.6 10.4 11.6 10.6 10.4 11.8 11.3 11.8 12.6 11.7
9 10.1 11.1 11.0 11.2 11.7 6.7 8.8 5.6 9.2 5.0 8.6 9.9 9.3 9.4 10.6 8.3
10 8.9 2.6 9.1 0.2 10.0 1.6 7.3 0.4 7.8 0.6 7.4 0.6 7.8 0.6 8.6 1.7
11 8.0 0.2 8.1 0.1 8.8 0.5 6.6 0.3 7.1 0.4 6.8 0.5 6.9 0.4 7.3 0.7
12 7.6 0.2 7.7 0.1 7.9 0.4 6.4 0.3 6.8 0.3 6.4 0.4 6.4 0.4 6.6 0.3
13 7.4 0.2 7.5 0.1 7.7 0.4 6.2 0.2 6.6 0.3 6.2 0.4 6.1 0.3 6.5 0.3
14 7.3 0.2 7.3 0.1 7.5 0.4 6.2 0.2 6.5 0.2 6.0 0.3 6.0 0.3 6.3 0.3
15 7.3 0.1 6.4 0.2 6.0 0.3

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)