Data period: through 2018
Town | County | Delorme Map # | True Basin | Flushing Rate | Elevation |
---|---|---|---|---|---|
OTISFIELD | OXFORD | 5 | 1 | 0.24 flushes/yr | 426 ft |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
19 m (62 ft) |
9 m (30 ft) |
531 ha (1,312 ac) |
49,492,880 m3 (40,125 ac-ft) |
15 km2 (5.6 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## [1] "No 2018 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 3.5 | |||||||||||||||
2009 | 6.0 | |||||||||||||||
2010 | 4.0 | |||||||||||||||
2011 | 5.0 | |||||||||||||||
2012 | 4.0 | |||||||||||||||
2015 | 3.5 | 4.7 | 6.9 | 9.2 | 2 | 2 | ||||||||||
2016 | 4.0 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.3 | 4.7 | 6.9 | 9.2 | 2 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"