Data period: through 2018
Town | County | Delorme Map # | True Basin | Flushing Rate | Elevation |
---|---|---|---|---|---|
T28 MD | HANCOCK | 24 | 1 | 0.36 flushes/yr | 355 ft |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
17 m (57 ft) |
8 m (25 ft) |
413 ha (1,020 ac) |
30,800,000 m3 (24,970 ac-ft) |
14 km2 (5.6 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## [1] "No 2018 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | 6.3 | 5.2 | 6.0 | 7.3 | 6 | 2.2 | 2.7 | 3.4 | ||||||||
1975 | 4.8 | 20 | 6.4 | 5.9 | 7.0 | 9.0 | 7 | 1.7 | 2.2 | 2.7 | ||||||
1976 | 7.6 | 7 | 4.5 | 5.6 | 6.8 | 7 | 1.7 | 2.6 | 3.3 | |||||||
1977 | 4 | 5.5 | 6.3 | 7.3 | 5 | |||||||||||
1978 | 6.0 | 6.0 | 6.2 | 7.2 | 8.7 | 5 | ||||||||||
1980 | 8.0 | 35 | 7.0 | 6 | 8.6 | 8.6 | 8.6 | 1 | 2.1 | 2.1 | 2.1 | |||||
1983 | 10.0 | 4.0 | 7 | 7.6 | 7.6 | 7.6 | 1 | 2.0 | 2.0 | 2.0 | ||||||
1985 | 7.3 | 7.9 | 8.7 | 4 | ||||||||||||
1986 | 4.0 | 27 | 1.0 | 10 | 7.0 | 7.0 | 7.0 | 1 | ||||||||
1989 | 4.0 | 5.2 | 7.2 | 3 | ||||||||||||
2000 | 7.5 | 29 | 8.0 | 6.8 | 6.8 | 6.9 | 1 | 3.3 | 3.3 | 3.3 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.8 | 28 | 5.6 | 6.2 | 6.8 | 4 | 6.8 | 9 | 3.7 | 1.7 | 2.5 | 3.4 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent