Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
CAMDEN KNOX 14 2 3.5 flushes/yr 141 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
20 m
(64 ft)
6 m
(20 ft)
126 ha
(311 ac)
7,123,012 m3
(5,775 ac-ft)
14 km2
(5.3 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1975 3.7 5.2 6.3 4
1976 11.0 33 8.5 14 4.3 5.1 6.9 5 2.4 2.8 3.2
1977 3.7 4.9 6.4 5
1978 2.4 6.0 7.1 5
1979 3.5 5.1 7.1 6
1980 4.1 5.8 7.5 5
1981 4.3 5.7 7.3 5
1982 4.5 5.6 7.0 6
1983 3.5 5.4 7.5 5
1984 3.5 4.4 5.5 4
1985 5.0 6.4 8.5 5
1986 4.5 5.7 7.5 3
1987 9.0 42 7.0 10 4.5 5.8 7.3 5
1988 5.0 6.0 7.0 6
1989 10.0 4.0 5.3 6.5 6
1990 4.5 5.9 7.0 8
1991 8.0 35 7.2 7.0 4.5 5.7 6.5 7
1992 4.5 6.0 7.0 5
1993 4.5 6.0 7.5 5
1994 5.1 5.7 6.3 3
1995 4.4 5.6 6.8 5
1996 4.6 5.3 6.2 6
1997 4.5 6.1 7.7 7
1998 4.7 5.2 6.3 4
1999 8.0 47 8.0 10 4.2 5.6 6.6 7 1.9 1.9 1.9
2000 5.2 6.0 7.0 7
2001 4.1 6.2 7.2 5
2002 4.5 5.9 6.9 6
2004 4.2 5.3 6.5 6
2005 4.4 5.7 6.7 5
2006 4.8 5.4 6.3 5
2007 10 8.2 52 7.3 7.0 13 5.3 6.1 6.9 7 4.9 4.9 4.9
2009 3.8 5.5 6.2 6
2010 5.4 6.4 7.0 6
2011 5.0 6.0 6.8 6
2012 4.3 5.7 6.8 5
2013 5.2 6.1 6.6 4
2014 6 4.9 5.7 6.3 5
2017 6.5 5.3 6.2 7.3 4 3.3 3.8 4.4
2018 8.0 5.8 6.4 6.9 5 2.0 2.0 2.0

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
10 8.8 42 7.2 7.8 6 11 14 2.4 5.7 8.5 5.3 1.9 3.1 4.9

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
2014-08-01
2014-08-23
2017-08-02
2017-08-16
2018-08-16
2018-08-23
2018-08-28
2018-09-13
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 24.7 8.2 23.8 8.4 25.3 8.5 24.4 8.5 25.7 8.1 25.0 8.7 22.0 8.6
1 24.7 8.2 23.7 8.4 25.2 8.5 24.4 8.4 25.7 8.0 24.8 8.7 21.5 8.6
2 24.1 8.1 23.4 8.5 25.1 8.4 24.4 8.4 25.6 8.0 24.7 8.6 21.4 8.7
3 24.0 8.2 23.3 8.4 23.9 8.4 24.3 8.4 25.5 7.9 24.6 8.6 21.3 8.6
4 23.4 7.8 22.8 8.2 23.3 8.1 24.3 8.5 25.3 7.8 23.9 8.6 21.1 8.3
5 19.7 5.5 21.6 6.9 20.7 8.0 24.3 8.0 22.5 10.5 23 7.9 22.9 8.7 20.7 8.0
6 15.0 2.9 18.1 1.9 13.7 3.0 14.4 3.1 16.0 7.3 17 8.3 18.4 8.9 19.4 7.3
7 12.5 2.6 13.2 1.0 11.5 2.4 12.5 1.6 11.9 4.6 12.2 3.9 14.0 3.5
8 10.7 4.2 10.7 2.9 9.6 4.2 9.5 3.3 9.1 4.8 9.4 4.3 10.0 3.2
9 9.1 5.3 9.1 4.1 8.1 4.9 8.6 3.8 7.7 5.5 7.9 5.3 8.0 3.9
10 8.1 5.8 8.2 4.7 7.1 5.3 7.2 4.1 6.8 6.3 7.0 4.8 7.1 4.6
11 7.6 5.5 7.7 4.6 6.3 4.8 6.5 4.2 6.2 6.1 6.4 5.5 6.5 4.7
12 7.2 5.7 7.3 4.5 6.0 4.5 6.0 4.0 5.9 5.7 6.1 4.7 6.1 4.5
13 6.9 5.2 7.0 4.4 5.6 4.2 5.7 3.5 5.7 5.0 5.9 4.3 5.9 4.1
14 6.7 4.0 6.7 3.8 5.4 4.1 5.4 2.8 5.6 4.3 5.7 3.7 5.7 3.2
15 6.5 3.5 6.4 2.4 5.3 3.5 5.3 2.0 5.5 3.4 5.6 3.3 5.6 2.2
16 6.3 3.1 6.3 1.8 5.2 2.7 5.2 0.9 5.5 2.2 5.5 1.8 5.5 1.3
17 6.2 2.3 6.2 0.7 5.2 1.6 5.2 0.1 5.4 0.7 5.5 0.2 5.5 0.1
18 6.1 1.8 6.1 0.1 5.1 0.1 5.1 0.0 5.4 0.0 5.4 0.1 5.4 0.0
19 6.0 0.1 5.1 0.0

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)