Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
FAYETTE KENNEBEC 12 1 1.91 flushes/yr 318 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
34 m
(111 ft)
7 m
(22 ft)
420 ha
(1,037 ac)
28,534,896 m3
(23,134 ac-ft)
22 km2
(8.4 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1976 7.9 5.8 6.3 7.3 6 1.6 3.2 10.0
1978 4.0 5.2 6.5 5
1979 18 52 4.0 4.0 5.0 5.7 7.0 5 1.9 1.9 1.9
1980 6.0 6.2 6.5 4
1981 5.5 6.0 7.0 7
1982 10 45 6.0 7.0 5.5 6.2 7.0 6 2.8 2.8 2.8
1983 4.0 5.9 7.0 7
1984 5.5 5.9 6.5 5
1985 9 36 4.0 6.0 4.5 6.0 7.0 5
1986 5.5 5.6 6.0 6
1987 5.0 5.8 6.7 5
1988 9 35 9.0 8.5 5.5 6.1 7.0 5
1989 4.5 5.8 6.5 6
1990 5.5 6.3 7.0 5
1991 5.0 6.3 7.5 6
1992 5.0 6.2 6.8 6
1993 5.0 6.8 7.5 5
1994 6.0 5.7 6.9 7.7 6
1995 5.4 6.6 7.8 5
1996 5.6 6.6 8.2 6
1997 13 49 7.3 6.0 5.5 6.6 8.0 6 1.4 1.4 1.4
1998 5.2 6.0 7.4 6
1999 5.5 6.9 8.1 5
2000 5.8 6.4 7.8 5
2001 6.2 7.6 8.5 5
2002 14 13 53 7.0 5.0 6.1 6.8 7.6 7 2.4 2.4 2.5
2003 6.6 7.7 8.5 5
2004 5.3 6.5 7.4 4
2005 6.2 6.7 7.3 5
2006 6.4 6.8 7.4 4
2007 9 10 46 7.3 3 6.2 7.3 8.1 4
2008 5.5 6.4 7.5 5
2009 6.4 6.9 7.8 4
2010 7.3 8.1 8.8 3
2011 5.0 6.3 6.9 7.4 3 2.2 2.2 2.2
2012 6.9 7.2 7.6 3
2013 6.2 6.4 6.7 4
2014 17 12 50 7.2 8.0 5.9 6.7 7.4 5 3.2 3.2 3.2
2015 6.2 7.0 7.6 4
2016 6.7 8.1 8.6 4
2017 8.3 8.4 8.5 2
2018 6.7 8.1 8.9 2

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
13 12 46 7.3 6.3 3 6.1 4 6.6 8.9 4.9 1.4 2.5 10

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
2015-08-10
2015-09-03
2016-08-09
2016-09-04
2016-09-14
2017-08-01
2017-08-29
2018-08-19
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 24.7 8.2 26.0 7.9 24.3 7.0 23.8 8.0 23.0 8.3 25.2 8.2 23.0 8.2 25.3 7.7
1 24.5 8.3 25.0 8.1 24.5 7.0 22.4 8.0 23.0 8.3 25.0 8.3 23.0 8.2 25.3 7.7
2 24.3 8.3 24.7 8.1 24.6 7.0 23.3 8.0 22.8 8.3 24.7 8.3 22.9 8.2 25.1 7.7
3 24.2 8.3 24.6 8.1 24.6 7.0 23.2 8.0 22.8 8.3 24.6 8.3 22.8 8.1 25.0 7.7
4 24.1 8.3 24.5 8.0 24.5 6.9 23.2 8.0 22.7 8.3 24.2 8.2 22.7 8.2 25.0 7.7
5 24.1 8.2 24.4 8.0 24.5 6.9 23.2 7.9 22.6 8.3 23.6 8.0 22.7 8.2 25.0 7.7
6 22.9 8.3 23.2 7.8 22.9 7.2 23.1 7.9 22.6 8.2 21.0 9.4 22.6 8.2 24.7 7.7
7 17.1 8.2 19.4 8.0 18.0 7.3 22.9 7.7 22.4 8.2 17.0 9.6 20.2 8.8 20.2 7.8
8 14.5 7.2 15.5 6.9 15.6 5.9 17.5 6.1 20.5 6.5 13.0 6.7 16.2 7.0 15.7 7.0
9 12.2 6.5 13.0 5.6 13.9 5.4 14.9 5.4 15.3 5.2 12.9 7.0 12.9 4.0 13.2 5.4
10 10.9 6.6 11.1 5.7 12.1 4.8 12.9 4.6 12.7 4.4 11.8 4.5 10.7 3.9 10.7 5.6
11 9.0 7.5 9.6 6.3 10.6 5.7 10.7 5.7 11.2 5.1 9.0 6.2 9.1 4.4 8.9 6.2
12 8.2 7.8 8.4 6.9 9.3 5.9 9.6 5.9 9.9 5.7 7.8 6.5 8.3 4.7 8.1 6.2
13 7.5 8.3 7.6 7.1 8.6 6.6 8.9 6.0 9.1 6.0 7.4 6.6 7.4 5.3 8.0 6.3
14 7.3 8.4 7.3 7.2 8.2 6.6 8.4 6.0 8.5 6.0 7.2 6.8 7.1 5.2 7.3 6.6
15 7.1 8.1 7.2 7.0 7.8 6.7 8.1 6.0 8.0 6.0 6.8 6.8 6.9 5.3 6.9 6.9
16 7.0 8.0 7.1 7.2 7.9 6.1 7.9 6.6 6.7 6.7 6.8 5.3 7.0 7.0
17 6.9 8.1 7.0 7.2 7.5 6.4 7.7 6.3 7.8 6.4 6.6 6.7 6.7 5.4 6.9 6.6
18 6.9 8.0 6.9 7.2 7.6 6.3 7.6 6.3 6.5 6.7 6.7 5.5 6.6 6.6
19 6.9 8.1 6.8 7.1 7.3 6.6 7.5 6.1 7.5 5.9 6.4 6.8 6.6 5.6 6.5 6.6
20 6.8 8.1 6.8 7.1 7.4 6.1 7.4 6.2 6.3 6.9 6.5 5.5 6.4 6.6
21 6.8 8.1 6.8 7.1 7.2 6.4 7.3 6.3 7.4 6.0 6.4 5.6 6.3 6.9
22 6.3 6.8
23 6.6 8.2 6.7 7.2 7.1 6.6 6.1 6.9 6.3 5.6 6.2 6.7
24 7.2 6.2 7.2 5.9
25 6.5 8.0 6.6 7.2 7.0 6.5
26 6.1 6.9 6.2 5.7 6.1 6.7
27 6.5 8.0 6.5 7.0 7.1 6.1 7.0 5.6
28
29 6.4 7.9 6.4 6.5 5.9 6.4 6.1 5.3 6.0 6.5
30 6.6 5.3 6.8 4.9 6.8 4.5 5.9 5.9 6.0 5.0 5.9 6.0
31
32
33
34
35 6.5 4.8

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)