Data period: through 2022

Use the tabs below to view the different datasets.

________________________________________________________________________________________________________________


Lake
Information

Town County Delorme Map # True Basin Flushing Rate Elevation
WATERFORD OXFORD 10 1 2.1 flushes/yr 580 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
12 m
(41 ft)
4 m
(13 ft)
17 ha
(42 ac)
694,314 m3
(563 ac-ft)
3 km2
(1 mi2)

 

 

Jewett Pond lake type: Coastal Deep Lake

 




Secchi
Transparency

Secchi Disk Transparency Plots

 

 

   

 

Temperature
& Oxygen Profiles

Temperature & Dissolved Oxygen Profiles

Most recent late summer (Aug. 1 - Sept. 7) temperature and dissolved oxygen profile plots

 



 

Temperature and Dissolved Oxygen Profile Data

Late summer only (Aug. 1 - Sept. 7); limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L

 

2015-08-18
2016-08-15
2017-08-28
2018-08-31
2019-08-09
2020-08-31
2021-08-12
2022-08-15
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 25.3 7.7 27.0 8.0 19.7 7.8 25.0 7.6 24.0 7.9 21.5 7.7 25.6 7.9 28.2 8.0
1 24.4 7.6 25.6 8.0 19.5 7.7 24.8 7.5 23.9 7.8 21.1 7.7 25.5 7.9 26.7 7.9
2 24.2 7.4 23.4 6.9 19.1 7.5 24.1 6.9 23.8 7.8 20.8 7.4 24.2 7.7 24.3 8.0
3 23.3 7.1 19.2 4.0 18.9 7.3 17.4 5.5 20.2 3.8 15.3 1.3 21.8 8.8 21.2 9.0
4 15.2 1.8 13.0 2.6 15.9 1.7 12.6 3.0 12.7 0.7 10.4 0.8 13.7 7.0 14.5 7.1
5 10.3 0.1 8.8 1.8 11.8 1.4 8.8 2.0 8.3 0.3 7.6 0.3 9.8 4.0 10.2 3.3
6 7.9 0.3 7.2 0.6 9.2 1.4 6.8 1.8 6.4 0.3 6.4 0.2 7.6 2.5 7.8 1.6
7 6.4 0.0 6.2 0.1 7.2 0.6 6.2 1.3 5.2 0.2 5.5 0.2 6.6 2.2 6.2 0.3
8 5.8 0.0 5.7 0.0 6.3 0.6 5.6 0.9 5.0 0.2 5.2 0.2 5.9 0.7 5.6 0.3
9 5.6 0.0 5.3 0.0 5.8 0.6 5.3 0.8 4.8 0.2 5.0 0.2 5.6 0.5 5.4 0.2
10 5.4 0.0 5.1 0.0 5.5 0.5 5.2 0.7 4.8 0.2 4.9 0.1 5.5 0.4 5.3 0.2
11 5.2 0.0 4.9 0.0 5.3 0.5 5.0 0.6 4.8 0.2 4.9 0.1 5.4 0.4 5.2 0.2
12 5.1 0.0 5.2 0.5 4.9 0.6 4.7 0.2 4.8 0.1 5.4 0.3 5.1 0.2
13 5.1 0.0 4.7 0.2 4.9 0.1 5.4 0.3 5.1 0.2



Trophic &
Chemistry
Data

Trophic and Chemistry Summary Values

See below for table legend

Avg Color Avg Alk Avg Cond Avg pH Avg TP EC Avg TP SG Avg TP BG Avg TP PG SDT Min SDT Avg SDT Max Chl Min Chl Avg Chl Max
30 6.9 21 6.5 9.5 10 19 2.2 4.4 6 1.8 5.4 21

 

Plot Legend: Solid color bars = parameter ranges for most Maine lakes; horizontal thick black line: mean value for all Maine Lakes; Striped pattern = expected range for Coastal Deep Lakes; white diamonds: mean values for Jewett Pond.

 

Trophic and Water Chemistry Data

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value

Year Color Alk Cond pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1997 14 3.5 4.1 5.0 17 0 4.6 8.4 13.6
1998 7.0 6.5 9.0 10 14 2.9 3.6 4.4 8 0 3.5 9.1 20.6
1999 6.5 7.0 10 4.0 5.1 6.0 8 0 2.5 3.4 5.2
2000 24 4.8 33 6.3 8.6 23 3.4 4.5 5.6 11 0 2.0 4.1 6.5
2001 27 8.0 29 6.6 10.8 20 4.1 5.0 5.6 11 0 2.6 4.3 9.7
2002 36 6.0 30 6.5 9.5 18 2.9 3.7 4.4 12 0 3.9 5.7 7.8
2003 32 5.9 25 6.4 10.0 17 2.8 3.7 4.7 10 0 1.9 5.3 7.0
2004 22 5.8 21 6.6 9.9 22 3.4 4.1 4.9 10 0 1.8 5.0 9.1
2005 32 5.9 20 6.5 8.7 21 2.2 3.9 4.5 12 0 3.6 6.1 9.4
2006 24 6.4 20 6.4 11.1 16 3.1 4.5 5.8 9 0 2.9 3.6 5.4
2007 19 5.7 21 6.4 9.7 23 3.8 4.4 4.9 9 0 2.4 5.4 10.0
2008 22 7.0 19 6.4 9.6 10 3.8 4.7 5.2 9 0 2.5 3.6 4.1
2009 30 7.6 20 6.2 12.0 19 4.0 4.4 4.8 5 0 3.5 3.5 3.5
2010 15 11.0 20 6.7 12.0 4.6 4.6 4.6 1 0 13.0 13.0 13.0
2011 17 8.0 18 6.5 4.4 4.4 4.5 3 0 5.4 5.4 5.4
2012 36 6.5 20 6.5 14.0 12 3.3 3.3 3.3 1 0 13.0 13.0 13.0
2013 31 6.7 16 6.6 10.0 23 4.3 4.3 4.3 1 0 10.0 10.0 10.0
2014 43 6.5 21 6.5 6.0 15 5.4 5.4 5.4 1 0 4.6 4.6 4.6
2015 45 7.5 24 6.8 6.0 25 5.2 5.2 5.2 1 0 2.8 2.8 2.8
2016 40 6.5 18 6.6 8.0 18 5.2 5.2 5.2 1 0 3.8 3.8 3.8
2017 58 7.0 20 6.3 8.0 21 4.6 4.6 4.6 2 0 3.6 3.6 3.6
2018 32 6.0 23 6.7 9.0 28 4.7 4.7 4.7 1 0 2.0 2.0 2.0
2019 40 6.0 18 6.9 14.0 12 3.7 3.7 3.7 1 0 3.0 3.0 3.0
2020 30 7.0 17 6.4 11.0 4.4 4.4 4.5 2 0 7.0 7.0 7.0
2021 20 9.0 18 6.6 6.0 24 4.7 4.8 4.8 2 0 2.0 2.0 2.0
2022 20 7.0 16 6.7 8.0 41 4.6 4.6 4.6 2 0 2.0 2.0 2.0


Fish
List

Maine IF&W Fish Survey Data

Fish data courtesy of the Maine Department of Inland Fisheries & Wildlife.
See more about Maine’s fisheries here: https://www.maine.gov/ifw/fish-wildlife/fisheries/index.html

 


Fish species observed from Jewett Pond:

Brown Bullhead Ameiurus nebulosus Native
Chain Pickerel Esox niger Native
Golden Shiner Notemigonus crysoleucas Native
Pumpkinseed Sunfish Lepomis gibbosus Native
Smallmouth Bass Micropterus dolomieu Introduced
Yellow Perch Perca flavescens Native

 

All fish images from Maine Department of Inland Fisheries & Wildlife unless noted below