Data period: through 2022

Use the tabs below to view the different datasets.

________________________________________________________________________________________________________________


Lake
Information

Town County Delorme Map # True Basin Flushing Rate Elevation
WINTHROP KENNEBEC 12 1 1.51 flushes/yr 210 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
7 m
(23 ft)
4 m
(13 ft)
8 ha
(20 ac)
308,109 m3
(250 ac-ft)
1 km2
(0.3 mi2)

 

 

Kezar Pond lake type: Coastal Shallow Lake

 




Secchi
Transparency

Secchi Disk Transparency Plots

 

 

   
There are no 2022 Secchi transparency data for Kezar Pond.

 

Temperature
& Oxygen Profiles

Temperature & Dissolved Oxygen Profiles

Most recent late summer (Aug. 1 - Sept. 7) temperature and dissolved oxygen profile plots

 



 

Temperature and Dissolved Oxygen Profile Data

Late summer only (Aug. 1 - Sept. 7); limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L

 

2014-08-19
2015-08-14
2016-08-25
2017-08-29
2018-08-31
2019-08-22
2020-09-02
2021-08-16
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 27 7.6 21 9.7 25.3 7.2 24.8 7.8 22.7 8.6 25 8.2 24.5 7.5 24.0 8.3
1 26 7.6 21 9.7 25.1 7.2 24.8 7.7 22.7 8.7 25 8.1 24.2 7.5 22.6 8.4
2 25 7.4 21 9.7 24.2 7.2 24.6 7.5 22.3 8.6 24 8.1 23.9 7.5 21.9 8.4
3 21 11.2 21 9.7 21.3 14.3 24.5 7.6 22.1 8.4 24 8.0 23.5 7.0 21.3 10.2
3 24 8.7 21 9.7 21.3 14.3 24.5 7.6 22.1 8.4 24 8.0 23.5 7.0 21.3 10.2
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 23 8.9 22.0 8.3 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 23 8.9 22.0 8.3 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 23 8.9 18.6 11.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 23 8.9 18.6 11.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 23 8.9 17.2 12.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 23 8.9 17.2 12.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 23 8.9 15.5 13.9 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 23 8.9 15.5 13.9 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 20 13.5 22.0 8.3 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 20 13.5 22.0 8.3 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 20 13.5 18.6 11.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 20 13.5 18.6 11.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 20 13.5 17.2 12.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 20 13.5 17.2 12.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 20 13.5 15.5 13.9 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 14.4 8.2 20 13.5 15.5 13.9 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 23 8.9 22.0 8.3 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 23 8.9 22.0 8.3 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 23 8.9 18.6 11.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 23 8.9 18.6 11.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 23 8.9 17.2 12.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 23 8.9 17.2 12.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 23 8.9 15.5 13.9 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 23 8.9 15.5 13.9 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 20 13.5 22.0 8.3 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 20 13.5 22.0 8.3 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 20 13.5 18.6 11.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 20 13.5 18.6 11.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 20 13.5 17.2 12.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 20 13.5 17.2 12.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 20 13.5 15.5 13.9 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 19.4 12.5 20 13.5 15.5 13.9 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 23 8.9 22.0 8.3 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 23 8.9 22.0 8.3 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 23 8.9 18.6 11.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 23 8.9 18.6 11.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 23 8.9 17.2 12.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 23 8.9 17.2 12.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 23 8.9 15.5 13.9 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 23 8.9 15.5 13.9 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 20 13.5 22.0 8.3 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 20 13.5 22.0 8.3 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 20 13.5 18.6 11.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 20 13.5 18.6 11.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 20 13.5 17.2 12.7 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 20 13.5 17.2 12.7 14.0 7.1
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 20 13.5 15.5 13.9 17.0 13.4
4 20 10.1 21 8.7 14.1 4.7 21.2 9.2 18.3 11.7 20 13.5 15.5 13.9 14.0 7.1
5 15 6.9 18 0.6 9.5 0.8 15.0 8.3 12.5 5.9 17 5.1 15.3 14.1 12.0 0.7
5 15 6.9 18 0.6 9.5 0.8 15.0 8.3 12.5 5.9 17 5.1 13.1 1.3 12.0 0.7
6 11 0.4 13 0.4 7.9 0.8 12.7 1.6 11.1 0.5 12 0.6 11.3 0.6 8.8 0.6
6 11 0.4 13 0.4 7.9 0.8 12.7 1.6 11.1 0.5 12 0.6 9.5 0.4 8.8 0.6
6 11 0.4 13 0.4 7.9 0.8 12.7 1.6 8.8 0.2 12 0.6 11.3 0.6 8.8 0.6
6 11 0.4 13 0.4 7.9 0.8 12.7 1.6 8.8 0.2 12 0.6 9.5 0.4 8.8 0.6
6 11 0.4 13 0.4 7.9 0.8 9.6 0.4 11.1 0.5 12 0.6 11.3 0.6 8.8 0.6
6 11 0.4 13 0.4 7.9 0.8 9.6 0.4 11.1 0.5 12 0.6 9.5 0.4 8.8 0.6
6 11 0.4 13 0.4 7.9 0.8 9.6 0.4 8.8 0.2 12 0.6 11.3 0.6 8.8 0.6
6 11 0.4 13 0.4 7.9 0.8 9.6 0.4 8.8 0.2 12 0.6 9.5 0.4 8.8 0.6
7 10 0.4 10 0.4 7.1 0.8 8.2 0.4 7.9 0.2 11 0.6 8.4 0.4 8.2 0.5



Trophic &
Chemistry
Data

Trophic and Chemistry Summary Values

See below for table legend

Avg Color Avg Alk Avg Cond Avg pH Avg TP EC Avg TP SG Avg TP BG Avg TP PG SDT Min SDT Avg SDT Max Chl Min Chl Avg Chl Max
20 19 144 7 25 212 40 2.2 4.2 5.6 3.5 8.1 24

 

Plot Legend: Solid color bars = parameter ranges for most Maine lakes; horizontal thick black line: mean value for all Maine Lakes; Striped pattern = expected range for Coastal Shallow Lakes; white diamonds: mean values for Kezar Pond.

 

Trophic and Water Chemistry Data

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value

Year Color Alk Cond pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1993 18 7.0 17 3.0 4.2 5.1 8 0 6.4 6.4 6.4
1998 19 2.2 3.8 4.8 25 0 7.0 7.0 7.0
2000 4.4 4.4 4.4 1 0
2003 20 6.6 21 5.3 5.3 5.3 1 0 11.9 11.9 11.9
2006 27 16 110 7.4 20 3.0 3.0 3.0 1 0
2009 20 28 420 2.2 2.2 2.2 1 0 8.5 8.5 8.5
2010 20 36 4.6 4.6 4.6 1 0 3.5 3.5 3.5
2011 17 12 4.5 4.5 4.5 1 0 3.6 3.8 3.9
2012 20 18 15 3.5 3.5 3.5 1 0 9.7 16.9 24.0
2013 22 17 4.1 4.1 4.1 1 0 6.6 6.6 6.6
2014 20 40 3.7 3.7 3.7 1 0 13.0 13.0 13.0
2015 19 11 40 4.8 4.8 4.9 2 0 3.6 4.2 4.8
2016 20 15 90 5.2 5.2 5.2 1 0 7.6 7.6 7.6
2017 20 16 155 4.0 4.0 4.0 2 0 7.5 7.5 7.5
2018 14 20 179 7.0 10 320 5.6 5.6 5.6 2 0 4.0 4.0 4.0
2019 20 15 75 4.1 4.1 4.1 1 0 7.0 7.0 7.0
2020 20 17 410 2.9 2.9 2.9 1 0 14.0 14.0 14.0
2021 20 110 5.0 5.0 5.0 1 0 7.0 8.0 9.0


Fish
List

Maine IF&W Fish Survey Data

Fish data courtesy of the Maine Department of Inland Fisheries & Wildlife.
See more about Maine’s fisheries here: https://www.maine.gov/ifw/fish-wildlife/fisheries/index.html

 


Fish species observed from Kezar Pond:

American Eel Anguilla rostrata Native
Brown Bullhead Ameiurus nebulosus Native
Chain Pickerel Esox niger Native
Golden Shiner Notemigonus crysoleucas Native
Pumpkinseed Sunfish Lepomis gibbosus Native
Smallmouth Bass Micropterus dolomieu Introduced
White Perch Morone americana Native
White Sucker Catostomus commersoni Native
Yellow Perch Perca flavescens Native

 

All fish images from Maine Department of Inland Fisheries & Wildlife unless noted below