East Carry Pond

Carrying Place Town Twp, Somerset, Maine
MIDAS 0044

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:

275

East Carry Pond
MIDAS 0044 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1997 3.9 5.0 6.3 12.8 16.4 20.7
1998 3.6 4.7 5.5 11.8 15.3 18.0
1999 5.5 5.5 5.5 18.0 18.0 18.0
2000 4.4 4.8 5.1 14.4 15.7 16.7
2001 4.8 5.4 6.2 15.7 17.8 20.3
2002 5 5.4 5.9 16.4 17.7 19.4
2003 4.8 5.6 7.2 15.7 18.4 23.6
2004 3.6 4.5 5.8 11.8 14.8 19.0
2005 4.2 4.7 5 13.8 15.3 16.4
2006 4 4.8 5.4 13.1 15.9 17.7
2007 4.7 5.4 6 15.4 17.6 19.7
2008 4.5 4.7 5 14.8 15.4 16.4
2009 4.2 4.6 4.9 13.8 15.1 16.1
2010 4.7 5.1 5.4 15.4 16.6 17.7
2011 n/a n/a n/a n/a n/a n/a
2012 n/a n/a n/a n/a n/a n/a
2013 4.6 4.9 5.2 15.1 15.9 17.1
2014 5.5 5.5 5.5 18.0 18.0 18.0


Understanding Transparency

Click here for more »



Click for depth map


Distribution of Secchi Disk Transparency in All Maine Lakes

Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE