Square Pond

Acton, Shapleigh, York, Maine
MIDAS 3916

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Square Pond
MIDAS 3916 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1977 7.2 7.9 8.6 23.6 25.9 28.2
1978 n/a n/a n/a n/a n/a n/a
1979 n/a n/a n/a n/a n/a n/a
1980 n/a n/a n/a n/a n/a n/a
1981 n/a n/a n/a n/a n/a n/a
1982 6.5 6.7 6.8 21.3 21.8 22.3
1983 5.5 6.9 8.2 18.0 22.5 26.9
1984 4.2 6.2 8.2 13.8 20.3 26.9
1985 4.2 6.1 8.8 13.8 19.9 28.9
1986 5 6.6 9.1 16.4 21.5 29.9
1987 5.1 5.9 8.1 16.7 19.5 26.6
1988 4 5.4 6.7 13.1 17.8 22.0
1989 4.2 5.2 6.5 13.8 16.9 21.3
1990 4.7 5.9 8 15.4 19.3 26.2
1991 4.5 6.1 7.5 14.8 20.0 24.6
1992 5.5 6.8 7.8 18.0 22.3 25.6
1993 5 6.1 7.8 16.4 20.0 25.6
1994 4.1 5.2 6.5 13.5 17.1 21.3
1995 4.9 6.2 7.1 16.1 20.5 23.3
1996 n/a n/a n/a n/a n/a n/a
1997 n/a n/a n/a n/a n/a n/a
1998 5.1 5.8 6.4 16.7 18.9 21.0
1999 n/a n/a n/a n/a n/a n/a
2000 n/a n/a n/a n/a n/a n/a
2001 n/a n/a n/a n/a n/a n/a
2002 n/a n/a n/a n/a n/a n/a
2003 n/a n/a n/a n/a n/a n/a
2004 n/a n/a n/a n/a n/a n/a
2005 6.2 7.2 7.8 20.3 23.6 25.6
2006 5.4 6.0 6.9 17.7 19.6 22.6
2007 6.7 7.3 8.1 22.0 23.9 26.6
2008 6.3 6.9 8 20.7 22.7 26.2
2009 5.5 6.6 9.5 18.0 21.5 31.2
2010 6.6 7.2 7.8 21.7 23.6 25.6
2011 5.4 6.5 7.6 17.7 21.4 24.9
2012 n/a n/a n/a n/a n/a n/a
2013 7.2 7.2 7.2 23.6 23.6 23.6
2014 6.3 7.4 8.4 20.7 24.2 27.6
2015 6.6 8.0 9.1 21.7 26.4 29.9
2016 6.4 7.7 8.7 21.0 25.1 28.5
2017 5.4 6.6 7.8 17.7 21.8 25.6
2018 5.8 7.7 8.6 19.0 25.1 28.2
2019 5.4 7.1 8.6 17.7 23.3 28.2
2020 6.7 7.6 8.6 22.0 24.9 28.2
2021 6.6 7.3 8 21.7 24.0 26.2
2022 4.9 7.0 7.9 16.1 22.9 25.9


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE