Woodbury (Purgatory) Pond (Tacoma Lakes)

Litchfield, Monmouth, Kennebec, Maine
MIDAS 5240

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:

275

Woodbury (Purgatory) Pond (Tacoma Lakes)
MIDAS 5240 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1974 4.6 5.4 6.1 15.1 17.6 20.0
1975 4.5 6.3 7.3 14.8 20.8 24.0
1976 3.9 5.9 7 12.8 19.3 23.0
1977 4.5 5.3 6.1 14.8 17.4 20.0
1978 6 6.0 6 19.7 19.7 19.7
1979 5 5.9 6.6 16.4 19.5 21.7
1980 4.8 4.8 4.8 15.7 15.7 15.7
1981 n/a n/a n/a n/a n/a n/a
1982 3.8 5.1 5.5 12.5 16.6 18.0
1983 6 6.0 6 19.7 19.7 19.7
1984 n/a n/a n/a n/a n/a n/a
1985 n/a n/a n/a n/a n/a n/a
1986 n/a n/a n/a n/a n/a n/a
1987 5.8 6.3 6.5 19.0 20.5 21.3
1988 5.2 6.0 6.8 17.1 19.6 22.3
1989 3 4.8 6.1 9.8 15.7 20.0
1990 5 6.1 7 16.4 19.9 23.0
1991 5.4 6.4 7.5 17.7 20.9 24.6
1992 5.2 5.9 7.2 17.1 19.4 23.6
1993 5.4 6.5 8.2 17.7 21.2 26.9
1994 5.5 6.5 7.6 18.0 21.3 24.9
1995 6 6.9 8 19.7 22.5 26.2
1996 5.6 6.7 8.2 18.4 21.8 26.9
1997 5.5 6.8 8.1 18.0 22.2 26.6
1998 5.1 6.1 7.8 16.7 20.0 25.6
1999 5.5 6.9 8.6 18.0 22.6 28.2
2000 5 6.0 7.1 16.4 19.6 23.3
2001 5.8 7.0 8.5 19.0 22.9 27.9
2002 4.5 6.9 8.2 14.8 22.7 26.9
2003 5.7 6.8 7.6 18.7 22.5 24.9
2004 5.6 7.0 8.7 18.4 23.1 28.5
2005 4.8 6.5 8 15.7 21.3 26.2
2006 4.8 5.9 7.1 15.7 19.3 23.3
2007 4.9 6.6 7.7 16.1 21.8 25.3
2008 4.8 6.3 7.5 15.7 20.6 24.6
2009 5.2 6.1 7.2 17.1 20.2 23.6
2010 5.2 6.8 8 17.1 22.3 26.2
2011 4.6 6.5 7.5 15.1 21.3 24.6
2012 5 6.6 8.3 16.4 21.5 27.2
2013 6.2 7.0 7.8 20.3 22.9 25.6
2014 5.2 6.5 7.4 17.1 21.3 24.3
2015 6 6.9 7.9 19.7 22.7 25.9
2016 5.9 7.3 8.9 19.4 23.9 29.2
2017 6.5 7.1 8.2 21.3 23.4 26.9
2018 5.6 6.6 7.4 18.4 21.5 24.3
2019 5.8 6.8 8.4 19.0 22.2 27.6
2020 6.2 6.8 7.3 20.3 22.2 24.0
2021 5.9 6.6 7.5 19.4 21.8 24.6
2022 5.2 6.3 7.8 17.1 20.8 25.6


Understanding Transparency

Click here for more »



Click for depth map


Distribution of Secchi Disk Transparency in All Maine Lakes

Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE