Howard Pond

Hanover, Oxford, Maine
MIDAS 3520

Loons

Loon Count Survey Area Maps

10-5_Howard Pond, MIDAS_ 3520.pdf



Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.

Lake Year #Adults #Chicks Nests Full Survey Coverage Aerial Survey Notes
Howard Pond 1983 1 0
Howard Pond 1984 1 0
Howard Pond 1985 0 0
Howard Pond 1986 1 0
Howard Pond 1987 1 0
Howard Pond 1988 No survey
Howard Pond 1989 2 0
Howard Pond 1990 2 0
Howard Pond 1991 2 1
Howard Pond 1992 2 0
Howard Pond 1993 3 0
Howard Pond 1994 4 2 N
Howard Pond 1995 2 0
Howard Pond 1996 2 0
Howard Pond 1997 2 0
Howard Pond 1998 2 0
Howard Pond 1999 No survey
Howard Pond 2000 2 1
Howard Pond 2001 2 0
Howard Pond 2002 2 0
Howard Pond 2003 2 2
Howard Pond 2004 2 2
Howard Pond 2005 No survey
Howard Pond 2006 2 0
Howard Pond 2007 5 0
Howard Pond 2008 2 0
Howard Pond 2009 2 0
Howard Pond 2010 2 2
Howard Pond 2011 3 1
Howard Pond 2012 2 1
Howard Pond 2013 3 0
Howard Pond 2014 2 0
Howard Pond 2015 2 1
Howard Pond 2016 2 0
Howard Pond 2017 2 0
Howard Pond 2018 2 0
Howard Pond 2019 2 0 Y
Howard Pond 2020 2 0 Y
Howard Pond 2021 2 1 Y
Howard Pond 2022 2 2 Y
Howard Pond 2023 2 2 N




Understanding Loons

Click here for more »


Loon on West Pond

For a map of the surveyed lakes, click HERE.


Source Data:

Audubon Loon Counts: Maine