Bunganut Pond
Lyman, York, Maine
MIDAS 3980
Loons
Loon Count Survey Area Maps
10-5_Bunganut Pond, MIDAS_ 3980.pdf
Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.
| Lake | Year | #Adults | #Chicks | Nests | Full Survey Coverage | Aerial Survey | Notes |
| Bunganut Pond | 1983 | No survey | |||||
| Bunganut Pond | 1984 | 0 | 0 | ||||
| Bunganut Pond | 1985 | 0 | 0 | ||||
| Bunganut Pond | 1986 | 0 | 0 | ||||
| Bunganut Pond | 1987 | 0 | 0 | ||||
| Bunganut Pond | 1988 | No survey | |||||
| Bunganut Pond | 1989 | No survey | |||||
| Bunganut Pond | 1990 | 0 | 0 | ||||
| Bunganut Pond | 1991 | 2 | 0 | ||||
| Bunganut Pond | 1992 | 2 | 0 | ||||
| Bunganut Pond | 1993 | 2 | 1 | ||||
| Bunganut Pond | 1994 | 4 | 0 | ||||
| Bunganut Pond | 1995 | 2 | 0 | ||||
| Bunganut Pond | 1996 | 3 | 0 | ||||
| Bunganut Pond | 1997 | 1 | 0 | ||||
| Bunganut Pond | 1998 | 2 | 1 | ||||
| Bunganut Pond | 1999 | 2 | 1 | ||||
| Bunganut Pond | 2000 | 2 | 1 | ||||
| Bunganut Pond | 2001 | 3 | 2 | ||||
| Bunganut Pond | 2002 | 1 | 1 | ||||
| Bunganut Pond | 2003 | 2 | 1 | ||||
| Bunganut Pond | 2004 | 2 | 1 | ||||
| Bunganut Pond | 2005 | 4 | 1 | ||||
| Bunganut Pond | 2006 | 5 | 2 | ||||
| Bunganut Pond | 2007 | 3 | 1 | ||||
| Bunganut Pond | 2008 | 2 | 1 | ||||
| Bunganut Pond | 2009 | 2 | 1 | ||||
| Bunganut Pond | 2010 | 8 | 1 | ||||
| Bunganut Pond | 2011 | 9 | 1 | ||||
| Bunganut Pond | 2012 | 4 | 0 | ||||
| Bunganut Pond | 2013 | 4 | 0 | ||||
| Bunganut Pond | 2014 | No survey | |||||
| Bunganut Pond | 2015 | No survey | |||||
| Bunganut Pond | 2016 | 7 | 0 | N | |||
| Bunganut Pond | 2017 | 1 | 0 | N | |||
| Bunganut Pond | 2018 | 5 | 0 | N | |||
| Bunganut Pond | 2019 | 4 | 0 | Y | |||
| Bunganut Pond | 2020 | 6 | 0 | N | |||
| Bunganut Pond | 2021 | 7 | 1 | N | |||
| Bunganut Pond | 2022 | 6 | 0 | Y | |||
| Bunganut Pond | 2023 | 4 | 0 | Y | |||
| Bunganut Pond | 2024 | 5 | 0 | Y |

