Jacob Buck Pond

Bucksport, Hancock, Maine
MIDAS 4322

Loons

Loon Count Survey Area Maps

10-5_Jacob Buck Pond, MIDAS_ 4322.pdf



Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.

Lake Year #Adults #Chicks Nests Full Survey Coverage Aerial Survey Notes
Jacob Buck Pond 1983 2 4
Jacob Buck Pond 1984 3 2
Jacob Buck Pond 1985 5 0
Jacob Buck Pond 1986 3 0
Jacob Buck Pond 1987 6 0
Jacob Buck Pond 1988 11 0
Jacob Buck Pond 1989 2 0
Jacob Buck Pond 1990 9 0
Jacob Buck Pond 1991 4 0
Jacob Buck Pond 1992 2 0
Jacob Buck Pond 1993 3 0
Jacob Buck Pond 1994 4 0
Jacob Buck Pond 1995 4 1
Jacob Buck Pond 1996 2 1
Jacob Buck Pond 1997 No survey
Jacob Buck Pond 1998 4 0
Jacob Buck Pond 1999 3 2
Jacob Buck Pond 2000 2 2
Jacob Buck Pond 2001 3 0 N
Jacob Buck Pond 2002 2 0 N
Jacob Buck Pond 2003 No survey
Jacob Buck Pond 2004 No survey
Jacob Buck Pond 2005 No survey
Jacob Buck Pond 2006 No survey
Jacob Buck Pond 2007 No survey
Jacob Buck Pond 2008 No survey
Jacob Buck Pond 2009 No survey
Jacob Buck Pond 2010 No survey
Jacob Buck Pond 2011 No survey
Jacob Buck Pond 2012 No survey
Jacob Buck Pond 2013 7 0
Jacob Buck Pond 2014 5 0
Jacob Buck Pond 2015 7 0
Jacob Buck Pond 2016 2 0
Jacob Buck Pond 2017 2 0
Jacob Buck Pond 2018 7 0
Jacob Buck Pond 2019 7 0 Y
Jacob Buck Pond 2020 1 0 Y
Jacob Buck Pond 2021 3 0 Y
Jacob Buck Pond 2022 1 0 Y
Jacob Buck Pond 2023 3 0 Y




Understanding Loons

Click here for more »


Loon on West Pond

For a map of the surveyed lakes, click HERE.


Source Data:

Audubon Loon Counts: Maine