Pease Pond

Wilton, Franklin, Maine
MIDAS 5198

Loons

Loon Count Survey Area Maps

10-5_Pease Pond, MIDAS_ 5198.pdf



Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.

Lake Year #Adults #Chicks Nests Full Survey Coverage Aerial Survey Notes
Pease Pond 1983 2 0
Pease Pond 1984 0 0
Pease Pond 1985 0 0
Pease Pond 1986 2 0
Pease Pond 1987 1 0
Pease Pond 1988 No survey
Pease Pond 1989 2 2
Pease Pond 1990 2 2
Pease Pond 1991 2 0
Pease Pond 1992 2 1
Pease Pond 1993 1 0
Pease Pond 1994 2 1
Pease Pond 1995 2 2
Pease Pond 1996 3 0
Pease Pond 1997 2 0
Pease Pond 1998 0 0
Pease Pond 1999 2 2
Pease Pond 2000 2 0
Pease Pond 2001 2 0
Pease Pond 2002 2 0
Pease Pond 2003 2 0
Pease Pond 2004 0 0
Pease Pond 2005 2 0
Pease Pond 2006 2 0
Pease Pond 2007 6 0
Pease Pond 2008 3 0
Pease Pond 2009 2 0
Pease Pond 2010 3 0
Pease Pond 2011 2 2
Pease Pond 2012 4 0
Pease Pond 2013 2 2
Pease Pond 2014 1 0
Pease Pond 2015 0 0
Pease Pond 2016 0 0
Pease Pond 2017 No survey
Pease Pond 2018 2 0
Pease Pond 2019 No survey
Pease Pond 2020 No survey
Pease Pond 2021 No survey
Pease Pond 2022 No survey
Pease Pond 2023 No survey




Understanding Loons

Click here for more »


Loon on West Pond

For a map of the surveyed lakes, click HERE.


Source Data:

Audubon Loon Counts: Maine