Sand Pond
Chesterville, Franklin, Maine
MIDAS 5204
Loons
Loon Count Survey Area Maps
10-5_Sand Pond, MIDAS_ 5204.pdf
Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.
| Lake | Year | #Adults | #Chicks | Nests | Full Survey Coverage | Aerial Survey | Notes |
| Sand Pond/CV | 1983 | 2 | 0 | ||||
| Sand Pond/CV | 1984 | 0 | 0 | ||||
| Sand Pond/CV | 1985 | 0 | 0 | ||||
| Sand Pond/CV | 1986 | 2 | 2 | ||||
| Sand Pond/CV | 1987 | 0 | 0 | ||||
| Sand Pond/CV | 1988 | No survey | |||||
| Sand Pond/CV | 1989 | 0 | 0 | ||||
| Sand Pond/CV | 1990 | 2 | 0 | ||||
| Sand Pond/CV | 1991 | 2 | 0 | ||||
| Sand Pond/CV | 1992 | No survey | |||||
| Sand Pond/CV | 1993 | 4 | 0 | ||||
| Sand Pond/CV | 1994 | 4 | 0 | ||||
| Sand Pond/CV | 1995 | 2 | 0 | ||||
| Sand Pond/CV | 1996 | No survey | |||||
| Sand Pond/CV | 1997 | No survey | |||||
| Sand Pond/CV | 1998 | 2 | 0 | ||||
| Sand Pond/CV | 1999 | No survey | |||||
| Sand Pond/CV | 2000 | No survey | |||||
| Sand Pond/CV | 2001 | No survey | |||||
| Sand Pond/CV | 2002 | No survey | |||||
| Sand Pond/CV | 2003 | 4 | 0 | ||||
| Sand Pond/CV | 2004 | 2 | 2 | ||||
| Sand Pond/CV | 2005 | 3 | 0 | ||||
| Sand Pond/CV | 2006 | 2 | 0 | ||||
| Sand Pond/CV | 2007 | No survey | |||||
| Sand Pond/CV | 2008 | 3 | 0 | ||||
| Sand Pond/CV | 2009 | 3 | 0 | ||||
| Sand Pond/CV | 2010 | 2 | 0 | ||||
| Sand Pond/CV | 2011 | 4 | 0 | ||||
| Sand Pond/CV | 2012 | 2 | 0 | ||||
| Sand Pond/CV | 2013 | 2 | 0 | ||||
| Sand Pond/CV | 2014 | No survey | |||||
| Sand Pond/CV | 2015 | 3 | 0 | ||||
| Sand Pond/CV | 2016 | No survey | |||||
| Sand Pond/CV | 2017 | No survey | |||||
| Sand Pond/CV | 2018 | No survey | |||||
| Sand Pond/CV | 2019 | No survey | |||||
| Sand Pond/CV | 2020 | 2 | 0 | Y | |||
| Sand Pond/CV | 2021 | 4 | 0 | Y | |||
| Sand Pond/CV | 2022 | No survey | |||||
| Sand Pond/CV | 2023 | 2 | 1 | Y | |||
| Sand Pond/CV | 2024 | 2 | 0 | Y |

