Clark Cove Pond

South Bristol, Lincoln, Maine
MIDAS 0035

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Clark Cove Pond
MIDAS 0035 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1988 1.6 1.8 2.1 5.2 6.1 6.9
1989 n/a n/a n/a n/a n/a n/a
1990 n/a n/a n/a n/a n/a n/a
1991 1.7 1.7 1.7 5.6 5.6 5.6
1992 n/a n/a n/a n/a n/a n/a
1993 n/a n/a n/a n/a n/a n/a
1994 n/a n/a n/a n/a n/a n/a
1995 1.9 2.0 2.1 6.2 6.5 6.9
1996 n/a n/a n/a n/a n/a n/a
1997 n/a n/a n/a n/a n/a n/a
1998 1.1 1.7 2.3 3.6 5.7 7.5
1999 1.2 1.9 2.5 3.9 6.1 8.2
2000 1.6 2.0 2.4 5.2 6.6 7.9
2001 1.1 1.5 1.8 3.6 5.0 5.9
2002 0.5 1.3 1.8 1.6 4.3 5.9
2003 1.3 1.5 2 4.3 5.0 6.6
2004 1.1 1.5 2 3.6 5.0 6.6
2005 0.8 1.7 2.2 2.6 5.5 7.2
2006 1.2 1.7 2.1 3.9 5.6 6.9
2007 1.8 2.1 2.4 5.9 6.9 7.9
2008 1.3 2.0 2.6 4.3 6.7 8.5
2009 1.8 2.0 2.1 5.9 6.5 6.9
2010 1.3 1.8 2.2 4.3 5.9 7.2
2011 2 2.0 2.2 6.6 6.6 7.2
2012 1.6 2.0 2.4 5.2 6.5 7.9
2013 1.2 1.8 2.1 3.9 5.9 6.9
2014 1.3 1.7 2.2 4.3 5.6 7.2
2015 0.9 1.5 2 3.0 5.0 6.6
2016 2.2 2.7 2.9 7.2 8.7 9.5
2017 1.4 1.9 2.5 4.6 6.3 8.2
2018 1.2 2.2 2.9 3.9 7.3 9.5
2019 1.1 1.6 2 3.6 5.2 6.6
2020 1.2 1.9 2.9 3.9 6.3 9.5
2021 1.1 1.8 2.6 3.6 5.9 8.5
2022 2.1 2.5 2.8 6.9 8.1 9.2


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE