Kezar Lake

Lovell, Stow, Oxford, Maine
MIDAS 0097

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Kezar Lake
MIDAS 0097 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1970 5.5 6.8 7.9 18.0 22.3 25.9
1971 6.1 6.9 7.3 20.0 22.5 24.0
1972 4.9 7.6 9.8 16.1 24.8 32.2
1973 5.3 6.7 7.6 17.4 21.8 24.9
1974 n/a n/a n/a n/a n/a n/a
1975 n/a n/a n/a n/a n/a n/a
1976 5.5 6.2 7 18.0 20.4 23.0
1977 7 7.8 8.2 23.0 25.5 26.9
1978 6.1 7.4 8.1 20.0 24.1 26.6
1979 4.8 6.4 7.6 15.7 21.0 24.9
1980 5.6 7.3 8.8 18.4 24.0 28.9
1981 5.8 7.2 8.2 19.0 23.6 26.9
1982 6.1 7.8 9.1 20.0 25.7 29.9
1983 6.1 7.7 9.4 20.0 25.4 30.8
1984 6.6 7.7 8.8 21.7 25.1 28.9
1985 5.9 7.9 9.8 19.4 25.8 32.2
1986 6.6 7.7 9 21.7 25.3 29.5
1987 5.4 7.6 8.8 17.7 24.9 28.9
1988 6.6 7.3 7.8 21.7 24.1 25.6
1989 4.7 6.6 7.9 15.4 21.8 25.9
1990 5.3 6.9 8.6 17.4 22.6 28.2
1991 6.3 7.3 8.1 20.7 24.1 26.6
1992 6.5 7.7 8.6 21.3 25.1 28.2
1993 6.8 9.0 11.2 22.3 29.5 36.7
1994 6.3 7.7 9.3 20.7 25.3 30.5
1995 6.5 7.9 9.1 21.3 25.8 29.9
1996 6.1 7.2 8.1 20.0 23.7 26.6
1997 6.8 7.8 9.2 22.3 25.7 30.2
1998 4.6 6.7 7.9 15.1 22.0 25.9
1999 6 7.5 8.6 19.7 24.5 28.2
2000 5.2 7.2 7.9 17.1 23.7 25.9
2001 6.2 8.7 10.8 20.3 28.5 35.4
2002 7.2 9.4 11 23.6 30.7 36.1
2003 8.5 9.7 11.6 27.9 31.7 38.1
2004 7.9 9.2 11 25.9 30.0 36.1
2005 7 8.2 8.9 23.0 26.9 29.2
2006 6.6 8.5 10.5 21.7 27.8 34.4
2007 5.5 9.0 11.6 18.0 29.7 38.1
2008 6 7.7 8.9 19.7 25.3 29.2
2009 6.3 6.9 7.7 20.7 22.6 25.3
2010 6.8 8.5 9.7 22.3 28.0 31.8
2011 6.4 8.1 9.3 21.0 26.6 30.5
2012 6.4 7.5 7.8 21.0 24.4 25.6
2013 6.5 7.3 7.6 21.3 24.0 24.9
2014 8.3 8.6 8.9 27.2 28.3 29.2
2015 8.4 9.7 10.8 27.6 31.9 35.4
2016 7.2 8.9 10.2 23.6 29.2 33.5
2017 5.7 7.7 8.8 18.7 25.2 28.9
2018 6.2 9.3 12.2 20.3 30.6 40.0
2019 1.8 8.4 10.6 5.9 27.6 34.8
2020 7.1 8.7 9.5 23.3 28.4 31.2
2021 8 9.6 10.6 26.2 31.4 34.8
2022 7.9 9.8 12.5 25.9 32.2 41.0


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE