North Lake

Orient, Aroostook, Maine
MIDAS 1063

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



North Lake
MIDAS 1063 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1992 3.5 3.8 4.5 11.5 12.4 14.8
1993 3.2 3.7 4.2 10.5 12.2 13.8
1994 3.2 3.7 4.2 10.5 12.1 13.8
1995 3.6 4.5 5 11.8 14.9 16.4
1996 2.9 3.5 4.2 9.5 11.6 13.8
1997 3.7 4.1 4.3 12.1 13.5 14.1
1998 n/a n/a n/a n/a n/a n/a
1999 3.3 4.0 5.1 10.8 13.2 16.7
2000 3.8 4.3 4.9 12.5 14.0 16.1
2001 3.6 4.5 5.4 11.8 14.8 17.7
2002 3.8 4.2 4.7 12.5 13.7 15.4
2003 3.1 4.2 4.8 10.2 13.9 15.7
2004 3.8 4.2 5 12.5 13.9 16.4
2005 3.4 3.7 4.2 11.2 12.3 13.8
2006 3.1 3.8 4.4 10.2 12.3 14.4
2007 2.9 3.7 4.2 9.5 12.2 13.8
2008 2.9 3.5 4 9.5 11.4 13.1
2009 3.3 3.7 4.3 10.8 12.1 14.1
2010 3.2 3.8 4.1 10.5 12.5 13.5
2011 3 3.9 4.2 9.8 12.7 13.8
2012 2.9 3.4 3.8 9.5 11.2 12.5
2013 3.2 3.7 4 10.5 12.0 13.1
2014 2.9 3.7 4.1 9.5 12.0 13.5


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE