Mooselookmeguntic (Cupsuptic) Lake

Rangeley, Rangeley Plt, Adamstown Twp, Lower Cupsu, FRANKLIN, Maine
MIDAS 3302

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Mooselookmeguntic (Cupsuptic) Lake
MIDAS 3302 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1981 5.5 6.6 7.3 18.0 21.7 24.0
1982 4.3 6.3 7.4 14.1 20.7 24.3
1983 3.4 6.0 7 11.2 19.6 23.0
1984 5.5 5.7 6 18.0 18.7 19.7
1985 5 5.9 7.5 16.4 19.2 24.6
1986 5.5 6.4 7.4 18.0 21.0 24.3
1987 5 5.8 7 16.4 19.0 23.0
1988 5 6.0 7.5 16.4 19.8 24.6
1989 4.5 5.6 6.4 14.8 18.3 21.0
1990 5 6.0 7.1 16.4 19.6 23.3
1991 6.2 6.2 6.2 20.3 20.3 20.3
1992 n/a n/a n/a n/a n/a n/a
1993 n/a n/a n/a n/a n/a n/a
1994 n/a n/a n/a n/a n/a n/a
1995 n/a n/a n/a n/a n/a n/a
1996 4.1 4.6 5.3 13.5 15.2 17.4
1997 7 7.2 7.3 23.0 23.5 24.0
1998 n/a n/a n/a n/a n/a n/a
1999 n/a n/a n/a n/a n/a n/a
2000 5.8 5.8 5.8 19.0 19.0 19.0
2001 4.9 4.9 4.9 16.1 16.1 16.1
2002 n/a n/a n/a n/a n/a n/a
2003 5.8 6.4 6.9 19.0 21.1 22.6
2004 2.7 5.7 7.7 8.9 18.8 25.3
2005 5.6 6.0 6.4 18.4 19.5 21.0
2006 4.8 5.3 5.9 15.7 17.4 19.4
2007 4.9 6.1 7.3 16.1 20.0 24.0
2008 5.3 6.2 7.3 17.4 20.5 24.0
2009 5.4 6.2 7.1 17.7 20.2 23.3
2010 5.8 6.3 6.5 19.0 20.6 21.3
2011 4.1 5.1 6.3 13.5 16.9 20.7
2012 6.8 7.0 7.2 22.3 23.0 23.6
2013 6 6.3 6.7 19.7 20.5 22.0
2014 5.6 6.1 6.6 18.4 19.9 21.7
2015 5.2 5.5 5.8 17.1 18.1 19.0
2016 6.8 7.0 7.2 22.3 23.0 23.6
2017 5.8 5.9 6 19.0 19.4 19.7
2018 6 6.4 6.8 19.7 21.0 22.3
2019 5.9 6.6 7.4 19.4 21.8 24.3
2020 n/a n/a n/a n/a n/a n/a
2021 7 7.2 7.4 23.0 23.6 24.3


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE