Pleasant Lake

Casco, Otisfield, OXFORD, Maine
MIDAS 3446

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Pleasant Lake
MIDAS 3446 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1977 6 7.7 9 19.7 25.3 29.5
1978 4 8.1 10.5 13.1 26.7 34.4
1979 7.3 8.2 10 24.0 26.9 32.8
1980 6 8.8 10 19.7 28.9 32.8
1981 7.5 8.5 10 24.6 28.0 32.8
1982 7.5 8.3 10 24.6 27.2 32.8
1983 5.5 7.7 9.1 18.0 25.3 29.9
1984 5 7.3 10.3 16.4 23.9 33.8
1985 5 8.5 9.5 16.4 27.9 31.2
1986 7 7.8 8.5 23.0 25.7 27.9
1987 7 8.2 9.5 23.0 26.7 31.2
1988 7 8.2 9.1 23.0 26.9 29.9
1989 7.3 8.2 9.7 24.0 26.8 31.8
1990 7.6 8.6 10.5 24.9 28.2 34.4
1991 8.1 9.3 10.8 26.6 30.4 35.4
1992 8 9.4 10.5 26.2 30.9 34.4
1993 7.3 9.3 11.1 24.0 30.6 36.4
1994 7.6 9.7 10.9 24.9 31.8 35.8
1995 8 10.2 11.8 26.2 33.5 38.7
1996 8.6 9.3 10.2 28.2 30.6 33.5
1997 6.4 8.5 9.3 21.0 27.8 30.5
1998 7 8.6 10.4 23.0 28.3 34.1
1999 n/a n/a n/a n/a n/a n/a
2000 n/a n/a n/a n/a n/a n/a
2001 9.7 10.2 10.6 31.8 33.3 34.8
2002 8 8.8 9.6 26.2 28.7 31.5
2003 7.7 8.8 9.6 25.3 29.0 31.5
2004 6.7 7.3 7.8 22.0 24.1 25.6
2005 7 8.2 9.4 23.0 26.8 30.8
2006 7.6 8.2 8.9 24.9 27.0 29.2
2007 6.9 8.1 9.1 22.6 26.7 29.9
2008 7.8 9.1 10.3 25.6 29.9 33.8
2009 6.8 7.3 7.9 22.3 24.0 25.9
2010 7 7.7 8.2 23.0 25.1 26.9
2011 7.5 8.2 8.5 24.6 26.7 27.9
2012 6.5 7.8 8.6 21.3 25.6 28.2
2013 6.1 7.3 7.8 20.0 24.0 25.6
2014 7.5 8.5 9.3 24.6 27.8 30.5
2015 5.1 8.3 9.8 16.7 27.1 32.2
2016 7.8 8.8 9.9 25.6 29.0 32.5
2017 7.4 8.2 9.1 24.3 26.8 29.9
2018 8 9.0 9.6 26.2 29.5 31.5
2019 6.8 8.6 9.5 22.3 28.1 31.2
2020 6.8 8.6 10.2 22.3 28.2 33.5
2021 8 8.4 9.4 26.2 27.6 30.8
2022 8 8.7 9.7 26.2 28.5 31.8


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE