Ellis (Roxbury, Silver) Pond

Byron, Roxbury, Oxford, Maine
MIDAS 3504

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Ellis (Roxbury, Silver) Pond
MIDAS 3504 - Station 1
Year Depth - Meters Depth - Feet
Min Mean Max Min Mean Max
1981 n/a n/a n/a n/a n/a n/a
1982 3.5 3.5 3.5 11.5 11.5 11.5
1983 n/a n/a n/a n/a n/a n/a
1984 n/a n/a n/a n/a n/a n/a
1985 n/a n/a n/a n/a n/a n/a
1986 n/a n/a n/a n/a n/a n/a
1987 n/a n/a n/a n/a n/a n/a
1988 n/a n/a n/a n/a n/a n/a
1989 n/a n/a n/a n/a n/a n/a
1990 4.5 3.6 2.5 14.8 11.8 8.2
1991 4.3 3.5 3 14.1 11.4 9.8
1992 4.3 3.7 3 14.1 12.1 9.8
1993 4.9 3.8 3.1 16.1 12.6 10.2
1994 4.6 3.7 2.9 15.1 12.0 9.5
1995 6.3 4.1 2.8 20.7 13.5 9.2
1996 5.8 4.6 3.5 19.0 15.1 11.5
1997 6.2 5.0 3.9 20.3 16.3 12.8
1998 5.25 4.5 3.5 17.2 14.7 11.5
1999 5.5 4.5 3.1 18.0 14.7 10.2
2000 4.6 4.0 2.95 15.1 13.1 9.7
2001 5.05 4.6 3.95 16.6 15.2 13.0
2002 4.4 3.9 3.1 14.4 12.8 10.2
2003 4.93 4.4 3.7 16.2 14.4 12.1
2004 4.25 4.0 3.82 13.9 13.3 12.5
2005 5.02 4.3 3.6 16.5 14.1 11.8
2006 4.32 4.1 3.8 14.2 13.3 12.5
2007 4.7 4.1 3.5 15.4 13.5 11.5
2008 4.63 3.8 2.75 15.2 12.4 9.0
2009 4.55 4.0 3.2 14.9 13.3 10.5
2010 5.25 4.3 3.4 17.2 13.9 11.2
2011 4 3.5 3.2 13.1 11.6 10.5
2012 4.17 4.0 3.85 13.7 13.2 12.6
2013 4.53 3.8 2.72 14.9 12.4 8.9
2014 4.53 3.8 3.27 14.9 12.6 10.7
2015 4.74 4.1 3.51 15.6 13.3 11.5
2016 5.22 4.1 3.36 17.1 13.4 11.0
2017 4.64 4.0 2.92 15.2 13.2 9.6
2018 5.31 4.4 3.82 17.4 14.3 12.5
2019 4.97 4.3 3.71 16.3 14.0 12.2
2020 4.88 4.1 3.09 16.0 13.4 10.1
2021 5.9 4.1 2.95 19.4 13.6 9.7
2022 4.5 4.2 3.72 14.8 13.8 12.2
2023 4.17 3.6 2.91 13.7 11.7 9.5
2024 4.56 4.2 3.3 15.0 13.6 10.8
2025 4.83 4.1 3.09 15.8 13.5 10.1


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE