Ellis (Roxbury, Silver) Pond

Byron, Roxbury, Oxford, Maine
MIDAS 3504

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Ellis (Roxbury, Silver) Pond
MIDAS 3504 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1982 3.5 3.5 3.5 11.5 11.5 11.5
1983 n/a n/a n/a n/a n/a n/a
1984 n/a n/a n/a n/a n/a n/a
1985 n/a n/a n/a n/a n/a n/a
1986 n/a n/a n/a n/a n/a n/a
1987 n/a n/a n/a n/a n/a n/a
1988 n/a n/a n/a n/a n/a n/a
1989 n/a n/a n/a n/a n/a n/a
1990 2.5 3.6 4.5 8.2 11.7 14.8
1991 3 3.5 4.3 9.8 11.6 14.1
1992 3 3.7 4.3 9.8 12.1 14.1
1993 3.1 3.8 4.9 10.2 12.5 16.1
1994 2.9 3.6 4.6 9.5 11.9 15.1
1995 2.8 4.3 6.3 9.2 14.2 20.7
1996 3.5 4.5 5.8 11.5 14.7 19.0
1997 3.9 5.0 6.2 12.8 16.4 20.3
1998 3.5 4.5 5.2 11.5 14.7 17.1
1999 3.1 4.5 5.5 10.2 14.8 18.0
2000 3 3.8 4.6 9.8 12.6 15.1
2001 4 4.7 5 13.1 15.3 16.4
2002 3.1 3.9 4.4 10.2 12.7 14.4
2003 3.7 4.4 4.9 12.1 14.4 16.1
2004 3.8 4.1 4.2 12.5 13.5 13.8
2005 3.6 4.3 5 11.8 14.1 16.4
2006 3.8 4.1 4.3 12.5 13.3 14.1
2007 3.5 4.1 4.7 11.5 13.5 15.4
2008 2.8 3.9 4.6 9.2 12.9 15.1
2009 3.2 3.9 4.6 10.5 12.9 15.1
2010 3.4 4.2 5.2 11.2 13.8 17.1
2011 3.2 3.6 4 10.5 11.7 13.1
2012 3.8 4.0 4.2 12.5 13.1 13.8
2013 2.7 3.9 4.5 8.9 12.7 14.8
2014 3.3 3.9 4.5 10.8 12.9 14.8
2015 3.5 4.1 4.7 11.5 13.4 15.4
2016 3.4 4.0 5.2 11.2 13.1 17.1
2017 2.9 4.0 4.6 9.5 13.1 15.1
2018 3.8 4.5 5.3 12.5 14.7 17.4
2019 3.7 4.4 5 12.1 14.6 16.4
2020 3.1 4.2 4.9 10.2 13.7 16.1
2021 3 4.1 5.8 9.8 13.5 19.0
2022 3.7 4.2 4.5 12.1 13.7 14.8


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE