Round Pond

Livermore, Androscoggin, Maine
MIDAS 3818

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Round Pond
MIDAS 3818 - Station 1
Year Depth - Meters Depth - Feet
Min Mean Max Min Mean Max
1982 6.8 6.5 6 22.3 21.3 19.7
1983 7 6.3 6 23.0 20.6 19.7
1984 7 6.1 4.3 23.0 20.0 14.1
1985 9.6 7.7 5.8 31.5 25.3 19.0
1986 8.1 6.0 4 26.6 19.8 13.1
1987 7.3 6.4 5.7 24.0 21.0 18.7
1988 7.6 6.4 4.7 24.9 21.1 15.4
1989 7 5.9 5 23.0 19.2 16.4
1990 8 7.0 6.2 26.2 23.0 20.3
1991 7.5 6.6 6 24.6 21.5 19.7
1992 7.5 6.4 6 24.6 21.1 19.7
1993 n/a n/a n/a n/a n/a n/a
1994 7.6 6.9 6.2 24.9 22.5 20.3
1995 6.9 6.5 6.1 22.6 21.3 20.0
1996 7.9 6.6 5.2 25.9 21.7 17.1
1997 7.4 6.4 5.15 24.3 20.8 16.9
1998 6.4 6.0 5.3 21.0 19.6 17.4
1999 7.7 6.2 4.7 25.3 20.3 15.4
2000 7.3 5.5 4.55 24.0 18.1 14.9
2001 7.8 6.8 6 25.6 22.3 19.7
2002 7.7 6.5 4.65 25.3 21.2 15.3
2003 9.2 7.1 4.3 30.2 23.2 14.1
2004 8 7.3 6.6 26.2 24.0 21.7
2005 7.6 6.6 3.5 24.9 21.8 11.5
2006 8 7.0 5.8 26.2 22.8 19.0
2007 8.6 7.2 5.6 28.2 23.7 18.4
2008 8.4 6.6 5.85 27.6 21.7 19.2
2009 8.8 6.8 5.1 28.9 22.4 16.7
2010 7.7 6.9 5.4 25.3 22.7 17.7
2011 6.4 6.1 5.05 21.0 20.0 16.6
2012 6.7 6.2 5.6 22.0 20.3 18.4
2013 9 6.9 4.7 29.5 22.7 15.4
2014 8 7.1 5.55 26.2 23.2 18.2
2015 6.85 6.3 5.5 22.5 20.6 18.0
2016 7.2 6.4 5.8 23.6 20.9 19.0
2017 8.95 6.9 5.5 29.4 22.7 18.0
2018 8.2 6.8 5.6 26.9 22.4 18.4
2019 7.1 6.4 5.9 23.3 21.0 19.4
2020 7.6 6.5 5.6 24.9 21.2 18.4
2021 6.9 6.0 4.3 22.6 19.8 14.1
2022 7.3 6.6 5.9 24.0 21.5 19.4
2023 7.1 6.0 5.1 23.3 19.7 16.7
2024 7 6.7 6.3 23.0 21.9 20.7
2025 7.8 6.5 5.5 25.6 21.3 18.0


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE