Side Pistol Lake

T3 ND, T4 ND, Hancock, Maine
MIDAS 4752

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Side Pistol Lake
MIDAS 4752 - Station 1
Year Depth - Meters Depth - Feet
Min Mean Max Min Mean Max
2004 5.76 5.5 5.3 18.9 18.1 17.4
2005 n/a n/a n/a n/a n/a n/a
2006 n/a n/a n/a n/a n/a n/a
2007 n/a n/a n/a n/a n/a n/a
2008 n/a n/a n/a n/a n/a n/a
2009 7.05 6.7 6.45 23.1 22.1 21.2
2010 6.9 6.1 4.95 22.6 19.8 16.2
2011 6.9 6.2 5.2 22.6 20.2 17.1
2012 7.35 6.7 6.2 24.1 22.0 20.3
2013 6.94 6.6 5.7 22.8 21.6 18.7
2014 6.92 6.6 6.25 22.7 21.6 20.5
2015 7.15 6.4 5.2 23.5 20.9 17.1
2016 6.85 6.2 5.55 22.5 20.3 18.2
2017 6.95 6.4 5.9 22.8 21.0 19.4
2018 6.45 5.9 4.8 21.2 19.4 15.7
2019 6.7 5.9 4.35 22.0 19.5 14.3
2020 5 5.0 5 16.4 16.4 16.4
2021 6.85 6.0 4.35 22.5 19.6 14.3
2022 6.9 5.3 3.75 22.6 17.4 12.3
2023 6.8 6.1 5.05 22.3 20.0 16.6
2024 6.8 5.6 4.2 22.3 18.3 13.8


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE