Locke Pond

Chesterville, Franklin, Maine
MIDAS 5202

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Locke Pond
MIDAS 5202 - Station 1
Year Depth - Meters Depth - Feet
Min Mean Max Min Mean Max
1990 4.7 4.0 3.3 15.4 13.3 10.8
1991 4.8 4.3 3.8 15.7 14.2 12.5
1992 5.2 4.7 3.5 17.1 15.4 11.5
1993 4.8 4.2 3.7 15.7 13.9 12.1
1994 4.9 4.4 3.8 16.1 14.4 12.5
1995 5.2 4.2 3.5 17.1 13.6 11.5
1996 3.9 3.6 3 12.8 11.6 9.8
1997 4.4 3.9 3.2 14.4 12.7 10.5
1998 4.5 4.2 3.45 14.8 13.7 11.3
1999 4.5 3.8 3 14.8 12.5 9.8
2000 3.8 3.6 3.2 12.5 11.7 10.5
2001 5.1 4.7 4.33 16.7 15.3 14.2
2002 4.6 4.3 4.1 15.1 14.1 13.5
2003 6.01 4.6 3.81 19.7 15.0 12.5
2004 4.85 4.4 3.5 15.9 14.3 11.5
2005 4.76 4.5 4.21 15.6 14.8 13.8
2006 4.7 4.4 4.25 15.4 14.6 13.9
2007 4.52 4.1 3.22 14.8 13.5 10.6
2008 4.66 3.8 3.01 15.3 12.4 9.9
2009 4.81 4.0 2.8 15.8 13.0 9.2
2010 5.1 4.4 3.7 16.7 14.3 12.1
2011 4.9 4.3 4.02 16.1 14.2 13.2
2012 5.06 4.2 3.4 16.6 13.8 11.2
2013 4.92 4.3 3.34 16.1 14.2 11.0
2014 4.55 3.3 2.35 14.9 10.9 7.7
2015 5.1 4.8 4.3 16.7 15.6 14.1
2016 4.96 4.6 3.21 16.3 14.9 10.5
2017 4.91 4.7 4.55 16.1 15.4 14.9
2018 4.83 4.5 3.8 15.8 14.9 12.5
2019 5.25 4.8 4.15 17.2 15.6 13.6
2020 5 4.5 3.4 16.4 14.8 11.2
2021 5.1 4.7 4 16.7 15.5 13.1
2022 5.1 4.8 3.9 16.7 15.8 12.8
2023 5.2 4.3 3.2 17.1 14.0 10.5
2024 4.7 4.6 4.3 15.4 14.9 14.1
2025 4.8 4.2 3.4 15.7 13.9 11.2


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE