East Pond

Oakland, Smithfield, SOMERSET, Maine
MIDAS 5349

Loons

Loon Count Survey Area Maps

10-5_East Pond, MIDAS_ 5349.pdf



Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.

Lake Year #Adults #Chicks Nests Full Survey Coverage Aerial Survey Notes
East Pond 1983 7 2
East Pond 1984 No survey
East Pond 1985 14 0
East Pond 1986 18 2
East Pond 1987 13 2
East Pond 1988 No survey
East Pond 1989 16 5
East Pond 1990 23 4
East Pond 1991 25 6
East Pond 1992 18 0
East Pond 1993 10 1
East Pond 1994 1 0
East Pond 1995 10 1
East Pond 1996 9 1
East Pond 1997 10 4
East Pond 1998 13 5
East Pond 1999 No survey
East Pond 2000 No survey
East Pond 2001 16 1
East Pond 2002 12 0
East Pond 2003 No survey
East Pond 2004 17 3
East Pond 2005 8 0 N
East Pond 2006 11 0
East Pond 2007 20 3
East Pond 2008 18 3
East Pond 2009 19 0
East Pond 2010 21 0
East Pond 2011 12 0
East Pond 2012 15 1
East Pond 2013 15 0
East Pond 2014 24 1
East Pond 2015 6 2
East Pond 2016 8 0
East Pond 2017 16 1
East Pond 2018 7 0
East Pond 2019 12 1 Y
East Pond 2020 8 0 Y
East Pond 2021 9 0 N
East Pond 2022 23 2 Y
East Pond 2023 14 0 Y




Understanding Loons

Click here for more »


Loon on West Pond

For a map of the surveyed lakes, click HERE.


Source Data:

Audubon Loon Counts: Maine